Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified B Qualifier 2, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:45 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Glen Bonetti 13/ 5m 7.235s 23.110 23.633| 23.466| 23.259 0.39| 0.33| 0.26 1st
2nd 3 Andrew Selvaggi KEORCA 13/ 5m 8.209s 23.236 23.708| 23.582| 23.404 0.31| 0.25| 0.23 Personal Best 2nd
3rd 1 Jody Denner Keorca 13/ 5m14.870s 22.941 24.220| 23.822| 23.357 0.88| 0.80| 0.67 3rd
4th 5 Kyle Sanders Knox 13/ 5m18.658s 23.300 24.512| 23.980| 23.668 1.17| 0.79| 0.42 4th
5th 8 Andre Morton Keilor 12/ 5m 8.431s 24.288 25.702| 25.128| 24.698 1.38| 1.09| 0.55 5th
6th 4 Andrew Adamic Knox 12/ 5m10.372s 24.529 25.864| 25.179| 24.830 1.59| 1.11| 0.41 6th
7th 6 Warren Nelson Knox 12/ 5m10.716s 24.007 25.893| 24.642| 24.224 3.22| 1.23| 0.58 7th
7 Carter Sims 0/ 0m 0.000s Did not Finish
9 John Grenville K 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 8 Car 4 Car 6 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.604 2) 23.803 6) 25.718 3) 24.625 7) 26.219 5) 25.689 4) 25.314
2 1) 23.208 2) 23.348 4) 23.674 3) 24.006 6) 24.530 7) 25.258 5) 25.312
3 2) 24.433 1) 23.744 3) 23.254 6) 27.590 7) 28.684 5) 24.944 4) 24.329
4 1) 23.110 2) 23.550 3) 23.542 4) 23.845 6) 25.059 5) 24.529 7) 35.835
5 2) 23.474 1) 23.236 3) 24.193 4) 24.362 6) 24.288 5) 24.841 7) 24.406
6 2) 23.809 1) 23.603 3) 22.941 4) 24.257 5) 25.070 6) 28.774 7) 24.454
7 1) 23.394 2) 23.967 3) 23.378 4) 26.494 5) 25.155 7) 29.808 6) 24.073
8 1) 23.681 2) 23.596 3) 24.287 4) 24.774 5) 28.462 6) 25.831 7) 28.453
9 1) 23.842 2) 24.014 3) 23.818 4) 23.300 5) 25.305 6) 24.878 7) 24.347
10 1) 23.113 2) 23.293 3) 24.196 4) 23.823 5) 24.547 6) 25.165 7) 24.368
11 1) 23.751 2) 23.880 3) 25.673 4) 23.777 5) 25.418 6) 24.960 7) 25.818
12 1) 23.517 2) 23.768 3) 24.943 4) 23.595 5) 25.694 6) 25.695 7) 24.007
13 1) 24.299 2) 24.407 3) 25.253 4) 24.210

Bold
=Best Lap (excluding first lap)
*
=force started