Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified A Qualifier 2, Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:52 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Sturdy GCEORRCCC 13/ 5m 7.046s 22.709 23.618| 23.252| 22.978 0.87| 0.46| 0.39 1st
2nd 1 Mitchell Steer GCEORRCCC 13/ 5m 7.727s 22.416 23.671| 23.118| 22.754 1.23| 0.83| 0.49 2nd
3rd 9 Matt Griffin 13/ 5m11.675s 23.384 23.975| 23.608| 23.482 0.85| 0.38| 0.24 3rd
4th 3 Joshua Pain 13/ 5m12.788s 22.812 24.060| 23.571| 22.979 1.12| 0.84| 0.74 4th
5th 4 Ray Munday KEORCA 13/ 5m14.474s 22.785 24.190| 23.741| 23.302 0.99| 0.76| 0.61 5th
6th 5 Alex Bernadzik 13/ 5m18.375s 22.813 24.490| 23.729| 23.237 1.63| 1.22| 0.69 6th
7th 7 Matt Kellet 12/ 5m 0.850s 23.906 25.070| 24.487| 24.151 1.72| 0.49| 0.43 7th
8th 6 Mark Rogers Mildura 12/ 5m 7.881s 23.396 25.656| 24.837| 23.729 2.33| 1.48| 1.29 8th
9th 8 Cameron Zammit 12/ 5m18.372s 23.831 26.531| 25.753| 24.471 2.32| 1.90| 1.63 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 9 Car 3 Car 4 Car 5 Car 7 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.296 3) 23.885 5) 24.031 1) 23.066 7) 24.115 6) 24.100 4) 23.985 8) 25.885 9) 28.212
2 4) 23.914 3) 23.019 5) 24.208 1) 22.930 2) 22.785 8) 27.596 6) 24.401 7) 23.997 9) 25.791
3 3) 24.264 1) 23.101 4) 23.497 2) 25.331 5) 24.956 8) 24.659 6) 25.320 7) 24.328 9) 24.424
4 2) 23.455 1) 22.951 6) 26.643 3) 23.951 4) 24.034 7) 23.295 5) 24.298 8) 26.810 9) 23.831
5 2) 23.494 1) 23.603 5) 23.787 4) 26.737 3) 23.452 7) 24.177 6) 24.449 8) 23.626 9) 24.846
6 2) 22.819 1) 22.896 4) 23.384 5) 23.912 3) 25.581 8) 28.390 6) 24.526 7) 26.147 9) 29.572
7 1) 23.475 2) 26.905 5) 23.658 3) 22.913 4) 24.059 7) 23.438 6) 23.906 8) 26.556 9) 24.024
8 1) 23.219 2) 23.339 3) 23.536 5) 24.298 4) 23.985 6) 25.098 7) 30.564 8) 24.222 9) 25.767
9 1) 26.233 2) 25.698 4) 23.646 5) 23.913 3) 23.231 6) 23.651 7) 25.043 8) 27.700 9) 26.393
10 1) 24.023 2) 23.936 3) 23.542 4) 25.005 5) 26.525 6) 23.674 7) 24.169 8) 31.810 9) 29.010
11 1) 23.137 2) 22.416 3) 23.549 4) 23.174 5) 23.730 6) 24.495 7) 24.773 8) 23.396 9) 31.268
12 1) 22.709 2) 22.490 3) 24.741 4) 24.746 5) 24.708 6) 22.813 7) 25.416 8) 23.404 9) 25.234
13 1) 23.008 2) 23.488 3) 23.453 4) 22.812 5) 23.313 6) 22.989

Bold
=Best Lap (excluding first lap)
*
=force started