Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified C Qualifier 2, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:38 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Luke CHMIELEWSKI Keilor 13/ 5m24.455s 23.986 24.958| 24.715| 24.439 0.58| 0.46| 0.40 1st
2nd 4 Andrew Crowe 12/ 5m18.683s 25.027 26.556| 25.886| 25.376 1.59| 1.23| 0.58 2nd
3rd 2 Mick Campion 12/ 5m19.286s 24.473 26.607| 25.823| 24.809 2.12| 1.66| 1.26 3rd
4th 5 Izac Garaty 11/ 5m 4.114s 25.769 27.646| 27.177| 26.176 1.90| 1.24| 1.04 4th
5th 9 Nigel Spokes Mildura 11/ 5m 7.984s 25.463 27.998| 27.569| 26.068 2.00| 1.55| 1.48 5th
6th 8 Leo Lorenzen LRC 11/ 5m16.072s 26.028 28.733| 28.243| 26.639 2.63| 2.23| 1.74 6th
7th 3 Peter Wooster Wodonga 11/ 5m19.590s 27.515 29.053| 28.749| 27.864 1.46| 1.16| 0.90 7th
8th 6 Damien O'Dea 10/ 5m 5.809s 28.110 30.580| 33.978| 28.851 2.17| 1.77| 1.16 8th
7 Ethan Brown 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 9 Car 8 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.222 3) 26.487 7) 31.253 2) 26.427 4) 29.539 8) 31.954 6) 31.090 5) 30.479
2 1) 24.252 2) 26.089 7) 29.800 3) 29.439 4) 28.888 6) 27.040 5) 27.559 8) 34.034
3 1) 24.640 2) 26.849 4) 26.831 5) 32.344 3) 26.868 7) 32.750 6) 32.097 8) 28.877
4 1) 25.286 2) 30.112 4) 25.999 5) 26.104 3) 26.149 7) 27.031 6) 27.969 8) 29.102
5 1) 25.151 2) 26.380 4) 24.584 5) 25.769 3) 25.711 6) 26.514 7) 30.304 8) 28.110
6 1) 25.021 2) 25.248 4) 25.087 5) 29.148 3) 25.463 6) 28.320 7) 28.473 8) 28.416
7 1) 24.597 2) 26.180 3) 25.039 5) 27.489 4) 29.046 6) 26.736 7) 29.764 8) 30.555
8 1) 25.329 2) 29.705 3) 28.797 5) 26.013 4) 28.983 6) 26.886 7) 28.248 8) 31.776
9 1) 24.746 2) 25.228 3) 26.385 4) 28.049 5) 32.285 6) 33.638 7) 28.542 8) 29.750
10 1) 23.986 2) 25.657 3) 24.473 4) 26.568 5) 26.151 6) 29.175 7) 28.029 8) 34.710
11 1) 24.724 2) 25.027 3) 24.863 4) 26.764 5) 28.901 6) 26.028 7) 27.515
12 1) 25.746 2) 25.721 3) 26.175
13 1) 24.755

Bold
=Best Lap (excluding first lap)
*
=force started