Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


4wd. Stock Qualifier 2, Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:37 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Flag 11 Gary C. KEORCA 13/ 5m23.683s 23.762 24.898| 24.379| 24.064 1.15| 0.88| 0.41 Personal Best 1st
2nd 1 Rob Jones 12/ 5m 2.946s 24.324 25.245| 24.894| 24.444 0.98| 0.70| 0.59 2nd
3rd 7 Ben Howard Keilor 12/ 5m 6.170s 24.697 25.514| 25.212| 24.898 0.79| 0.64| 0.44 Personal Best 3rd
4th 9 Jordan Isergin KEORCA 12/ 5m24.451s 24.032 27.037| 26.191| 24.661 2.62| 2.38| 1.99 Personal Best 4th
5th 6 Roger Fong KEORCA 12/ 5m25.327s 24.643 27.110| 26.471| 25.401 1.90| 1.64| 1.36 Personal Best 5th
6th 3 Jason Xuereb Keilor 12/ 5m28.498s 25.809 27.374| 26.889| 26.339 1.26| 0.94| 0.67 6th
7th 0 Kerry Chesher KEORCA 11/ 5m 9.671s 25.244 28.151| 27.840| 26.199 2.12| 1.96| 1.75 Personal Best 7th
8th 8 Steven Morrison Keilor 11/ 5m24.535s 24.995 29.503| 28.285| 26.037 5.80| 4.55| 1.09 8th
9th 4 Greg Stefurak 10/ 5m20.397s 29.064 32.039| 35.599| 29.544 3.24| 2.60| 1.72 9th
10th 2 Ian Wright 10/ 5m21.123s 28.343 32.112| 35.680| 29.433 3.36| 2.68| 1.74 10th
11th 5 Spencer Clements KEORCA 4/ 4m 7.333s 29.703 61.833| 82.444| 82.444 54.21| 0.68| 0.41 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Flag 11 Car 1 Car 7 Car 9 Car 6 Car 3 Car 0 Car 8 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.998 1) 24.505 5) 26.312 3) 25.752 4) 25.769 6) 26.388 7) 26.967 8) 27.418 9) 29.692 11) 31.941
2 1) 24.104 3) 26.380 4) 24.948 2) 24.945 5) 26.712 7) 27.561 6) 26.479 11) 41.678 9) 33.883 10) 33.475
3 1) 23.762 2) 24.993 3) 25.210 5) 29.200 4) 25.518 6) 26.706 7) 30.979 8) 27.283 9) 37.094 10) 38.718
4 1) 24.472 2) 24.958 3) 25.354 5) 24.832 4) 26.305 6) 27.214 7) 26.107 8) 24.995 9) 30.028 10) 28.343
5 1) 24.228 2) 24.324 3) 25.105 4) 24.032 6) 30.675 5) 25.809 7) 30.037 8) 27.681 10) 38.350 9) 29.038
6 1) 25.014 2) 24.831 3) 24.799 5) 31.320 4) 24.770 6) 28.153 7) 31.268 8) 28.290 10) 30.191 9) 37.361
7 1) 27.281 2) 24.336 3) 24.697 4) 24.707 5) 26.578 6) 26.104 7) 30.497 8) 26.718 10) 33.159 9) 29.484
8 1) 24.259 2) 25.997 3) 27.161 4) 25.632 5) 24.643 6) 26.690 7) 25.244 8) 41.571 10) 29.064 9) 32.459
9 2) 27.591 1) 24.667 3) 24.945 4) 29.948 5) 29.935 6) 27.331 7) 26.309 8) 27.709 10) 29.377 9) 29.263
10 1) 24.963 2) 25.943 3) 26.889 4) 28.077 6) 29.207 5) 26.937 7) 26.859 8) 25.430 9) 29.559 10) 31.041
11 1) 24.694 2) 27.623 3) 25.213 4) 24.789 6) 28.202 5) 29.278 7) 28.925 8) 25.762
12 1) 24.348 2) 24.389 3) 25.537 4) 31.217 5) 27.013 6) 30.327
Pos 11th
Lap Car 5
0 0.000
1 10) 30.527
2 8) 29.703
3 11) 155.73
4 11) 31.374
5
6
7
8
9
10
11
12
13

Bold
=Best Lap (excluding first lap)
*
=force started