Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified A Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:20 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Mitchell Steer GCEORRCCC 13/ 5m21.196s 23.101 24.707| 23.887| 23.375 1.76| 1.26| 0.77 1st
2nd 6 Jody Keilor 12/ 5m 2.033s 23.909 25.169| 24.714| 24.289 1.37| 0.52| 0.49 Personal Best 2nd
3rd 1 Lachlan Salvatore 12/ 5m11.577s 25.119 25.964| 25.717| 25.344 0.71| 0.47| 0.41 3rd
4th 3 Luke Chmielewski Keilor 12/ 5m11.700s 24.258 25.975| 25.560| 25.023 1.13| 0.85| 0.67 4th
5th 7 john grenville k 12/ 5m16.425s 24.883 26.368| 25.954| 25.555 1.22| 0.55| 0.51 5th
6th 8 Andrew Adamic Knox 12/ 5m25.593s 24.620 27.132| 26.494| 25.290 2.07| 1.89| 1.64 6th
7th 2 Anthony Salvatore 11/ 4m57.664s 25.934 27.060| 26.713| 26.075 1.32| 0.77| 0.65 Did not Finish 7th
8th 5 Andre Morton 11/ 5m 0.335s 24.809 27.303| 26.965| 25.648 1.79| 1.51| 1.25 8th
9th 9 Tony Parreiro KEORCA 11/ 5m13.656s 25.479 28.514| 28.224| 26.453 2.13| 2.02| 1.84 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 1 Car 3 Car 7 Car 8 Car 2 Car 5 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.030 2) 24.787 4) 25.221 3) 24.852 6) 25.507 5) 25.243 8) 26.663 7) 25.936 9) 30.465
2 2) 25.453 1) 24.680 4) 26.251 3) 26.423 5) 26.862 8) 30.160 6) 25.989 7) 28.219 9) 28.943
3 1) 23.730 2) 25.074 4) 25.806 3) 25.995 7) 30.018 8) 29.966 5) 26.110 6) 27.996 9) 26.479
4 1) 25.301 2) 24.062 3) 25.119 4) 28.614 6) 26.681 7) 26.054 5) 27.713 8) 29.766 9) 31.277
5 1) 23.555 2) 24.415 3) 25.581 4) 25.781 6) 25.917 7) 26.585 5) 25.934 8) 27.383 9) 28.254
6 1) 23.101 2) 23.909 3) 27.781 4) 24.258 6) 26.252 7) 25.521 5) 27.671 8) 28.046 9) 26.897
7 1) 23.924 2) 25.489 3) 25.273 4) 25.410 5) 26.067 7) 25.013 6) 28.118 8) 24.809 9) 31.408
8 1) 29.154 2) 29.403 3) 25.528 4) 27.484 5) 26.127 7) 26.887 6) 26.589 8) 25.244 9) 27.432
9 1) 27.716 2) 25.117 3) 26.278 4) 26.244 5) 26.331 6) 28.964 7) 30.533 8) 30.683 9) 25.479
10 1) 24.671 2) 25.257 3) 26.626 4) 24.817 5) 25.404 8) 30.488 6) 26.126 7) 26.799 9) 25.979
11 1) 24.071 2) 25.461 3) 26.136 4) 25.806 5) 24.883 7) 24.620 6) 26.218 8) 25.454 9) 31.043
12 1) 23.382 2) 24.379 3) 25.977 4) 26.016 5) 26.376 6) 26.092
13 1) 23.108

Bold
=Best Lap (excluding first lap)
*
=force started