Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


4wd. Modified Qualifier 2, Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:45 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday KEORCA 14/ 5m13.822s 21.363 22.415| 21.944| 21.684 1.08| 0.48| 0.39 Fastest Time of Day 1st
2nd 6 Mitchell Steer GCEORRCCC 14/ 5m21.943s 21.175 22.995| 22.108| 21.711 1.85| 1.12| 0.64 Personal Best 2nd
3rd 7 Andre Morton 13/ 5m17.696s 22.495 24.438| 23.705| 23.124 1.63| 1.09| 0.85 Personal Best 3rd
4th 3 John Grenville k 12/ 5m 0.941s 23.955 25.078| 24.817| 24.374 0.80| 0.59| 0.54 4th
5th 8 Jon Philpott knox 12/ 5m 8.919s 23.819 25.743| 25.177| 24.195 1.72| 1.51| 1.27 Personal Best 5th
6th Flag 11 Brent Jefferis Keilor 12/ 5m12.038s 23.722 26.003| 25.217| 24.136 2.14| 1.68| 1.29 6th
7th 4 Gavin Frandsen knox 12/ 5m12.922s 23.313 26.076| 25.077| 24.154 2.48| 2.03| 1.17 7th
8th 5 Lachlan Salvatore 12/ 5m17.094s 24.034 26.424| 25.471| 24.600 2.38| 1.97| 1.16 8th
9th 1 Kyle Sanders Knox 12/ 5m17.476s 22.508 26.456| 25.480| 22.867 3.36| 2.96| 2.75 9th
10th 9 Andrew Adamic Knox 12/ 5m21.130s 23.155 26.760| 24.352| 23.543 6.84| 1.80| 1.30 10th
11th 0 Savage Sam Morrcc 11/ 5m20.329s 24.444 29.120| 28.361| 25.279 4.19| 3.61| 3.11 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 7 Car 3 Car 8 Car Flag 11 Car 4 Car 5 Car 1 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.774 1) 22.360 5) 24.400 3) 23.955 10) 28.307 4) 24.090 8) 26.633 11) 31.233 9) 27.234 6) 24.403
2 2) 23.212 1) 22.869 5) 25.404 4) 24.959 9) 24.736 8) 28.132 7) 24.971 10) 25.993 11) 30.218 3) 23.770
3 1) 21.837 2) 22.713 5) 26.493 4) 25.799 8) 26.485 6) 24.244 7) 24.877 9) 28.307 10) 29.766 3) 23.892
4 1) 21.809 2) 23.030 4) 23.061 5) 25.402 8) 28.028 7) 25.768 6) 23.722 9) 25.865 11) 27.683 3) 23.551
5 1) 21.363 2) 28.391 3) 24.071 4) 25.812 7) 25.555 6) 25.433 5) 26.326 8) 24.830 11) 32.449 10) 48.702
6 1) 21.812 2) 22.289 3) 23.314 4) 26.954 7) 24.789 6) 26.305 5) 27.055 8) 25.189 10) 22.539 9) 23.502
7 1) 21.712 2) 23.605 3) 22.495 5) 25.328 7) 24.495 6) 24.502 4) 24.594 8) 24.680 10) 26.834 9) 27.167
8 1) 22.416 2) 21.940 3) 23.321 4) 24.318 6) 23.937 7) 29.192 5) 25.022 8) 24.778 9) 22.714 10) 28.900
9 1) 22.128 2) 21.866 3) 23.436 4) 24.366 6) 28.839 8) 30.673 5) 30.975 7) 26.356 9) 22.508 10) 23.738
10 1) 21.726 2) 21.984 3) 23.430 4) 24.444 5) 25.940 7) 24.126 9) 31.169 6) 24.034 8) 22.615 10) 26.551
11 1) 22.453 2) 21.175 3) 25.044 4) 24.789 5) 23.819 7) 25.851 8) 23.313 6) 24.680 9) 28.956 10) 23.799
12 1) 25.941 2) 21.594 3) 28.745 4) 24.815 5) 23.989 6) 23.722 7) 24.265 8) 31.149 9) 23.960 10) 23.155
13 1) 22.310 2) 25.833 3) 24.482
14 1) 22.329 2) 22.294
Pos 11th
Lap Car 0
0 0.000
1 7) 26.115
2 6) 25.286
3 11) 36.711
4 10) 25.364
5 9) 28.083
6 11) 34.569
7 11) 31.291
8 11) 25.190
9 11) 24.444
10 11) 29.135
11 11) 34.141
12

Bold
=Best Lap (excluding first lap)
*
=force started