Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified B Main, Leg 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:15 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders Knox 12/ 5m15.134s 24.316 26.146| 25.281| 24.491 2.15| 1.76| 1.02 1st
2nd 1 Andre Morton 12/ 5m22.389s 24.160 26.767| 26.026| 24.645 2.31| 2.02| 1.75 2nd
3rd 7 Tony Parreiro KEORCA 11/ 5m 6.922s 25.752 27.726| 27.291| 26.230 1.87| 1.32| 0.88 3rd
4th 5 Anthony Salvatore 11/ 5m20.621s 25.670 28.993| 28.464| 26.608 2.63| 2.13| 1.71 4th
2 Scott Matthews 0/ 0m 0.000s Did not Finish
3 john grenville k 0/ 0m 0.000s Did not Finish
6 Brent Jefferis Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 7 Car 5
0 2) 1.372 1) 1.180 4) 1.926 3) 1.697
1 2) 25.868 1) 25.917 3) 32.084 4) 32.597
2 2) 24.910 1) 24.755 3) 27.674 4) 30.524
3 1) 30.372 2) 30.969 3) 25.969 4) 27.497
4 1) 24.363 2) 27.808 3) 26.994 4) 25.670
5 1) 27.574 2) 24.719 3) 27.607 4) 28.725
6 1) 24.316 2) 24.435 3) 25.968 4) 30.259
7 1) 24.638 2) 25.159 3) 30.363 4) 26.257
8 1) 26.491 2) 29.975 3) 25.752 4) 27.257
9 1) 25.513 2) 25.653 3) 28.024 4) 26.362
10 1) 24.623 2) 24.160 3) 28.090 4) 29.498
11 1) 24.518 2) 29.689 3) 26.471 4) 34.278
12 1) 30.576 2) 27.970

Bold
=Best Lap (excluding first lap)
*
=force started