Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified A Main, Leg 3, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:23 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 13/ 5m 8.019s 23.103 23.604| 23.494| 23.302 0.29| 0.26| 0.25 1st
2nd 4 Mark Rogers Mildura 13/ 5m22.342s 23.646 24.647| 24.163| 23.874 0.97| 0.75| 0.52 2nd
3rd 5 Matt Kellet 12/ 5m 5.269s 24.177 25.263| 24.854| 24.471 1.04| 0.73| 0.49 3rd
4th 9 Luke Chmielewski Keilor 12/ 5m 8.570s 24.273 25.472| 25.133| 24.510 1.04| 0.78| 0.72 Personal Best 4th
5th 6 Jody Keilor 12/ 5m23.328s 24.070 26.750| 26.046| 24.645 2.07| 1.84| 1.48 5th
6th 0 Lachlan Munday KEORCA 11/ 5m 2.634s 24.885 27.210| 26.703| 25.534 2.32| 1.75| 0.96 6th
7th 3 Andrew Selvaggi KEORCA 11/ 5m 2.815s 23.446 27.388| 26.852| 24.904 3.13| 2.76| 2.22 7th
8th 7 Lachlan Salvatore 1/ 0m35.325s 32.665 Did not Finish 8th
2 Mitchell Steer GCEORRCCC 0/ 0m 0.000s Did not Finish
8 Andrew Adamic Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 9 Car 6 Car 0 Car 3 Car 7
0 1) 1.166 3) 1.929 4) 2.113 7) 2.905 5) 2.327 8) 3.320 2) 1.546 6) 2.660
1 1) 23.530 2) 25.567 3) 25.689 4) 26.399 5) 28.256 7) 31.194 6) 31.773 8) 32.665
2 1) 23.168 2) 24.258 3) 24.729 4) 26.170 5) 30.167 6) 26.839 7) 32.740
3 1) 23.103 2) 24.528 3) 24.862 4) 25.643 6) 26.765 5) 25.435 7) 25.253
4 1) 23.259 2) 24.682 3) 27.808 4) 24.536 5) 24.814 6) 25.777 7) 25.369
5 1) 23.705 2) 23.882 3) 24.572 4) 24.717 5) 24.322 6) 26.753 7) 23.446
6 1) 23.616 2) 26.309 3) 24.177 4) 27.896 5) 27.434 6) 28.275 7) 27.708
7 1) 23.921 2) 24.056 3) 24.521 4) 24.440 5) 25.400 6) 25.333 7) 25.405
8 1) 23.779 2) 23.743 3) 24.434 4) 26.430 5) 24.620 6) 26.244 7) 26.229
9 1) 23.450 2) 24.174 3) 24.653 4) 24.273 5) 24.070 6) 24.885 7) 25.047
10 1) 23.755 2) 23.646 3) 25.199 4) 24.588 5) 27.455 6) 26.296 7) 26.119
11 1) 24.064 2) 24.046 3) 25.713 4) 25.082 5) 27.324 6) 32.283 7) 32.180
12 1) 23.576 2) 26.901 3) 26.799 4) 25.491 5) 30.374
13 1) 23.927 2) 24.621

Bold
=Best Lap (excluding first lap)
*
=force started