Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Stock A Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:07 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Tom Huggan Knox 12/ 5m18.025s 25.406 26.334| 26.031| 25.666 0.78| 0.65| 0.42 Fastest Time of Day 1st
2nd 1 Stephen Behsmann Mildura 12/ 5m23.891s 25.213 26.902| 26.353| 25.564 1.59| 1.35| 1.10 2nd
3rd 4 Roger Fong KEORCA 11/ 5m 0.255s 24.982 27.143| 26.726| 25.635 1.98| 1.55| 0.95 3rd
4th 9 Gary C. KEORCA 11/ 5m 3.612s 25.370 27.317| 26.809| 25.860 1.98| 1.21| 0.90 4th
5th 3 Jordan Isergin KEORCA 11/ 5m 5.654s 25.016 27.616| 26.789| 25.726 2.96| 1.46| 1.27 5th
6th 6 Ben Howard Keilor 11/ 5m 9.122s 26.332 27.900| 27.330| 26.477 2.38| 1.63| 0.44 6th
7th 0 Michael Bruce Keilor 11/ 5m15.638s 26.877 28.416| 28.047| 27.297 1.61| 1.16| 0.56 7th
8th 7 Steven Morrison Keilor 11/ 5m20.378s 26.870 28.901| 28.429| 27.176 2.33| 1.87| 0.90 8th
9th 2 Rob Jones 8/ 4m18.035s 25.994 32.072| 36.654| 28.624 5.11| 4.47| 3.30 Did not Finish 9th
8 Brad Portelli KNOX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 9 Car 3 Car 6 Car 0 Car 7 Car 2
0 5) 2.006 1) 1.061 3) 1.675 9) 3.117 4) 1.870 6) 2.215 8) 3.053 7) 2.461 2) 1.455
1 3) 26.245 1) 25.899 4) 31.311 6) 32.398 9) 35.885 7) 33.601 5) 31.129 8) 33.627 2) 26.302
2 3) 27.896 2) 28.838 4) 24.982 6) 26.784 7) 28.596 8) 32.068 5) 27.454 9) 33.423 1) 25.994
3 2) 26.071 1) 25.360 4) 25.814 5) 26.778 8) 28.951 7) 26.458 6) 28.463 9) 27.271 3) 29.168
4 1) 25.879 2) 29.294 3) 27.405 6) 29.404 7) 26.052 8) 27.344 5) 28.200 9) 28.245 4) 34.641
5 1) 25.406 2) 25.769 3) 28.253 4) 25.946 6) 26.166 7) 27.682 8) 32.112 9) 27.367 5) 28.310
6 1) 26.645 3) 30.006 2) 26.137 4) 25.701 5) 26.215 6) 26.341 7) 27.542 8) 29.375 9) 39.859
7 1) 27.810 3) 26.704 2) 26.223 4) 25.370 5) 25.016 6) 26.332 7) 27.154 8) 27.224 9) 38.956
8 1) 25.905 3) 27.840 2) 25.708 4) 27.666 5) 25.325 6) 26.582 7) 28.616 8) 26.870 9) 33.350
9 1) 25.510 2) 25.213 3) 30.510 5) 28.050 4) 26.072 6) 26.675 7) 27.462 8) 27.148
10 1) 25.631 2) 25.914 3) 26.701 5) 25.505 4) 26.265 6) 26.867 7) 26.877 8) 29.389
11 1) 26.396 2) 26.413 3) 25.536 4) 26.893 5) 29.241 6) 26.957 7) 27.576 8) 27.978
12 1) 26.625 2) 25.580

Bold
=Best Lap (excluding first lap)
*
=force started