Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


Truck Open B Qualifier 1, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:47 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nigel Spokes 0 Mildura 10/ 5m 1.730s 27.765 30.173| 33.525| 28.132 3.65| 1.40| 0.80 1st
2nd 3 Paul Slifka 0 Knox 10/ 5m 2.514s 27.906 30.251| 33.612| 28.549 2.16| 1.64| 1.28 2nd
3rd 4 John Fry Hyper RC Racing 0 KEORCA 10/ 5m 6.154s 27.786 30.615| 34.017| 28.127 3.43| 2.29| 1.78 3rd
4th 8 Annabelle Rogers Ace Hobby Distributers, Proline 0 Mildura 10/ 5m 7.605s 27.549 30.760| 34.178| 28.767 2.43| 2.05| 1.65 4th
5th 5 Ash Gephart Silver Of The Bush 0 Wodonga 10/ 5m 7.735s 27.983 30.773| 34.192| 28.500 2.88| 2.48| 1.93 5th
6th 7 Jack Engel XSCAPE Tam Associated T5M 0 Keilor 10/ 5m 9.363s 27.756 30.936| 34.373| 28.890 2.33| 2.05| 1.83 6th
7th 11 Richard Dyer 0 Knox 10/ 5m17.674s 27.045 31.767| 35.297| 29.216 3.47| 2.37| 2.06 7th
8th 6 Nathan Krohn Rc10 T4.2 0 Keilor 10/ 5m30.000s * 33.000| 0.000| 0.000 0.00| 0.00| 0.00 8th
9th 9 Dave Trevethan BarmahRC AKA 0 BRCCC 9/ 5m 0.366s 29.023 33.374| 37.545| 31.036 2.96| 2.44| 2.04 9th
10th 12 Josh Barlow 0 Mildura 8/ 4m50.593s 33.087 36.324| 41.513| 34.419 3.44| 1.45| 0.93 Did not Finish 10th
11th 1 Jamie Chesher 0 KEORCA 5/ 2m56.627s 29.094 35.325| 44.156| 44.156 6.97| 3.07| 2.10 Did not Finish 11th
0 Andrew Demian 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 6 Adjustment= 10 laps, 330.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 8 Car 5 Car 7 Car 11 Car 6 Car 9 Car 12
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.765 2) 30.145 3) 30.749 5) 33.427 9) 35.758 8) 34.803 4) 30.859 10) 38.624 7) 33.861
2 7) 40.362 2) 30.222 1) 28.218 5) 30.635 9) 34.087 4) 28.651 6) 34.737 10) 32.696 8) 35.404
3 5) 30.280 2) 32.868 1) 27.872 3) 29.444 6) 31.202 4) 32.228 7) 39.712 9) 36.753 8) 37.975
4 5) 28.368 2) 28.675 1) 27.786 3) 30.538 6) 34.995 4) 28.952 7) 31.370 8) 29.023 10) 44.691
5 4) 27.836 2) 27.949 1) 34.164 3) 29.029 6) 28.979 5) 33.656 7) 33.102 8) 34.900 10) 35.829
6 4) 29.513 2) 30.502 1) 28.793 3) 27.549 6) 29.191 5) 27.756 7) 31.088 8) 31.164 9) 35.102
7 1) 28.299 2) 34.741 4) 38.552 3) 35.137 6) 28.071 5) 31.037 7) 32.673 8) 34.908 9) 33.087
8 1) 28.547 4) 31.434 2) 28.092 3) 28.841 6) 28.771 5) 31.856 7) 27.045 8) 30.473 9) 34.644
9 1) 28.395 4) 27.906 2) 28.669 3) 28.972 6) 27.983 5) 28.055 7) 29.433 8) 31.825
10 1) 32.365 2) 28.072 3) 33.259 4) 34.033 5) 28.698 6) 32.369 7) 27.655
Pos 11th 12th
Lap Car 1 Car 0
0 0.000 0.000
1 6) 33.656
2 3) 29.094
3 10) 48.129
4 9) 36.410
5 9) 29.338
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started