Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


Truck Open A Qualifier 1, Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:55 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Selvaggi AE\JConcepts\Hobby Wing\Savox\Upgrade 0 KEORCA 12/ 5m 8.710s 25.021 25.725| 25.470| 25.247 0.65| 0.43| 0.28 1st
2nd 1 John Watkins Proline, Hudy, Nosram, Muchmore, 0 12/ 5m19.760s 25.740 26.646| 26.253| 25.911 1.08| 0.51| 0.41 2nd
3rd 4 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 12/ 5m21.037s 26.182 26.753| 26.473| 26.264 0.80| 0.31| 0.26 3rd
4th 5 Andrew Adamic 0 Knox 12/ 5m25.924s 25.932 27.160| 26.412| 26.105 1.77| 1.00| 0.34 4th
5th 11 Andre Morton 0 Keilor 11/ 5m 2.260s 26.239 27.478| 27.146| 26.484 1.34| 0.87| 0.64 5th
6th 3 Matt Griffin AE REEDY RCRS 0 Bendigo 11/ 5m 4.073s 24.960 27.643| 27.001| 25.859 2.49| 1.52| 1.02 6th
7th 6 Jarrod Jackson 0 Mildura 11/ 5m 9.333s 26.848 28.121| 27.779| 27.094 1.28| 0.72| 0.66 7th
8th 8 David Varricchio 0 Knox 11/ 5m13.322s 26.450 28.483| 28.069| 27.056 1.75| 1.22| 1.07 8th
9th 9 Anthony Zammit 0 11/ 5m15.903s 26.770 28.718| 28.205| 27.223 2.22| 1.59| 1.08 9th
10th 7 Dave Engled0w Team Associated T5m 0 Mildura 11/ 5m23.829s 26.657 29.439| 28.929| 27.324 2.58| 2.11| 1.82 10th
11th 0 Peter Wooster 0 Wodonga 11/ 5m27.155s 27.931 29.741| 29.333| 28.123 2.03| 1.64| 1.18 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 11 Car 3 Car 6 Car 8 Car 9 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.551 5) 26.984 4) 26.475 2) 25.932 10) 29.022 3) 26.124 9) 28.212 7) 27.945 11) 30.622 6) 27.870
2 1) 26.630 3) 25.740 4) 26.254 2) 26.738 6) 26.586 5) 27.748 9) 28.515 8) 28.512 11) 31.862 7) 28.584
3 1) 25.468 4) 27.385 3) 27.006 2) 26.794 6) 26.509 5) 26.956 8) 27.059 9) 27.547 11) 33.853 7) 26.657
4 1) 25.343 2) 25.851 3) 26.373 5) 29.704 4) 26.854 9) 34.058 8) 27.515 6) 26.877 11) 27.580 7) 28.101
5 1) 26.066 2) 26.258 4) 29.225 3) 26.065 5) 28.064 8) 27.174 7) 28.858 6) 27.949 11) 28.407 9) 32.479
6 1) 25.237 2) 25.759 3) 26.182 5) 32.092 6) 30.791 7) 28.203 4) 26.848 8) 32.629 10) 27.464 9) 34.536
7 1) 27.379 2) 29.836 3) 26.641 4) 26.062 6) 28.040 7) 25.654 5) 28.197 8) 29.326 10) 27.425 9) 27.063
8 1) 25.169 3) 26.650 2) 26.185 4) 26.575 6) 26.239 5) 24.960 7) 26.936 8) 29.522 9) 26.770 10) 30.938
9 1) 25.021 2) 26.074 3) 27.082 4) 26.485 5) 26.797 7) 30.521 6) 28.541 8) 26.450 9) 27.271 10) 27.558
10 1) 25.690 2) 26.356 3) 26.326 4) 26.744 5) 26.293 6) 27.070 7) 31.536 8) 30.100 9) 27.221 10) 27.473
11 1) 25.605 2) 26.732 3) 26.448 4) 25.983 5) 27.065 6) 25.605 7) 27.116 8) 26.465 9) 27.428 10) 32.570
12 1) 25.551 2) 26.135 3) 26.840 4) 26.750
Pos 11th 12th
Lap Car 0
0 0.000
1 8) 28.029
2 10) 28.714
3 10) 32.944
4 10) 28.223
5 10) 28.965
6 11) 33.825
7 11) 28.469
8 11) 31.274
9 11) 30.814
10 11) 27.931
11 11) 27.967

Bold
=Best Lap (excluding first lap)
*
=force started