Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Short Course Qualifier 1, Race 14


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:02 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner 0 11/ 5m 5.979s 26.237 27.816| 27.565| 26.725 1.35| 1.14| 0.87 1st
2nd 4 Steven Morrison Team Associated SC5M 0 Keilor 10/ 5m 6.598s 29.310 30.659| 34.066| 29.389 1.81| 1.33| 0.93 2nd
3rd 3 Jordan Isergin Sc10.2 0 KEORCA 10/ 5m 7.426s 28.738 30.742| 34.158| 29.151 1.85| 1.53| 1.22 3rd
4th 5 Shane Griggs SC5M, Shell Down Racing 0 KEORCA 10/ 5m13.870s 28.391 31.387| 34.874| 29.390 2.50| 1.89| 1.62 4th
5th 6 Santo Abate TLR 22SCT 0 Keilor 9/ 5m 3.069s 30.301 33.674| 37.883| 32.061 2.36| 1.99| 1.86 5th
6th 2 David Varricchio 0 KNOX 9/ 5m32.849s 30.149 36.983| 41.606| 30.832 15.11| 1.22| 1.03 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.117 5) 32.254 6) 34.184 2) 30.206 3) 30.439 4) 30.643
2 1) 27.165 4) 33.058 3) 29.071 6) 36.583 5) 35.760 2) 31.052
3 1) 26.895 3) 29.393 4) 32.338 6) 33.959 5) 34.073 2) 30.403
4 1) 26.898 3) 34.548 2) 30.424 4) 30.833 5) 31.382 6) 79.595
5 1) 26.482 3) 29.690 2) 31.503 4) 28.391 5) 30.301 6) 33.616
6 1) 27.744 3) 30.103 4) 33.221 2) 28.750 5) 37.711 6) 32.299
7 1) 26.237 2) 29.514 3) 29.206 4) 33.683 5) 34.922 6) 30.149
8 1) 29.329 2) 29.310 3) 29.536 4) 29.293 5) 34.114 6) 31.917
9 1) 29.945 2) 29.353 3) 28.738 4) 31.860 5) 34.367 6) 33.175
10 1) 27.841 2) 29.375 3) 29.205 4) 30.312
11 1) 30.326

Bold
=Best Lap (excluding first lap)
*
=force started