Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4wd. Modified A Qualifier 1, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:40 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE B44.3 / JC / Reedy 0 KEORCA 13/ 5m16.713s 23.746 24.362| 23.889| 23.758 1.07| 0.57| 0.26 1st
2nd 9 Scott Cameron Team C, Fantom, Proline, Spektrum 0 ARCR 13/ 5m23.262s 23.552 24.866| 24.668| 24.095 0.66| 0.65| 0.63 2nd
3rd 4 Simon Healy VBC Racing Proline Silverback Bezerk 0 Knox 13/ 5m23.323s 24.437 24.871| 24.673| 24.552 0.40| 0.28| 0.22 3rd
4th 6 Ash Peeler 0 Knox 12/ 5m 0.413s 23.874 25.034| 24.612| 24.122 1.20| 0.66| 0.57 4th
5th 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 12/ 5m 9.633s 24.191 25.802| 24.914| 24.378 2.51| 0.82| 0.65 5th
6th 5 Andrew Adamic 0 Knox 12/ 5m11.602s 24.327 25.966| 25.107| 24.601 2.15| 1.18| 0.70 6th
7th 7 John Grenville 0 12/ 5m14.105s 24.496 26.175| 25.718| 24.847 1.35| 1.08| 0.93 7th
8th 8 Jon Philpott Carisma Racing, Modelflight Rc, AKA Australia 0 Knox 12/ 5m30.678s 24.327 27.556| 25.996| 24.732 4.09| 2.49| 1.83 8th
9th 3 Mark Rogers Team Associated, Fantom Racing USA, AKA, Schelle 0 MRCCC 1/ 0m30.188s 30.188 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 4 Car 6 Car 2 Car 5 Car 7 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.408 4) 25.296 5) 25.928 3) 25.166 9) 33.700 2) 24.433 6) 26.357 7) 26.699 8) 30.188
2 1) 23.792 5) 25.348 4) 24.548 3) 24.169 8) 24.498 2) 24.646 6) 26.129 7) 25.891
3 1) 25.787 5) 25.205 3) 24.876 2) 24.793 7) 24.347 4) 26.666 6) 29.061 8) 30.609
4 1) 23.748 4) 25.657 3) 24.786 2) 23.938 7) 24.583 5) 26.061 6) 24.880 8) 25.002
5 1) 23.830 4) 24.267 3) 24.615 2) 24.928 6) 25.319 5) 24.952 7) 27.858 8) 32.156
6 1) 24.496 3) 23.861 2) 24.756 4) 28.412 6) 26.784 5) 24.866 7) 26.462 8) 24.674
7 1) 23.749 3) 25.380 2) 25.365 4) 23.874 5) 24.191 6) 32.038 7) 24.632 8) 25.071
8 1) 23.757 2) 23.552 3) 24.860 4) 25.629 6) 26.133 5) 25.179 7) 26.837 8) 27.754
9 1) 24.149 2) 25.543 3) 25.295 4) 25.874 5) 25.148 7) 28.489 6) 24.879 8) 25.344
10 1) 23.920 2) 24.216 3) 24.693 4) 24.997 5) 25.918 7) 24.327 6) 24.496 8) 24.589
11 1) 23.797 2) 25.075 3) 24.529 4) 24.704 5) 24.273 6) 24.734 7) 25.352 8) 24.327
12 1) 27.534 2) 25.283 3) 24.437 4) 23.929 5) 24.739 6) 25.211 7) 27.162 8) 38.562
13 1) 23.746 2) 24.579 3) 24.635

Bold
=Best Lap (excluding first lap)
*
=force started