Previous Index Next
Alycat Meet
Alycat - Presentation Report
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2wd. Stock B
8th Santo Abate (Q18) 9/5m10.012s(PBD in Final Leg: 2 15
7th Gerry Maya (Q17) 10/5m24.650s(PBD in Rnd 2 11
6th Shane Griggs (Q12) 10/5m13.366s(PBD in Rnd 2 8
5th Ben Howard (Q15) 10/5m13.539s(PBD in Final Leg: 3 7
4th Laurence Mifsud (Q16) 10/5m11.366s(PBD in Final Leg: 1 7
3rd Steve Morrison (Q13) 10/5m3.364s(PBD in Final Leg: 2 7
2nd Godwin Madridejos (Q14) 10/5m7.604s(PBD in Final Leg: 3 4
1st Peter Crowe (Q11) 10/5m1.327s(PBD in Final Leg: 2 2
2wd. Stock A
TQ: Kyle Sanders 10/5m4.116s
10th Nathan Krohn (Q10) 11/5m30.466s(PBD in Final Leg: 3 14
9th Mickael Salis (Q6) 11/5m18.579s(PBD in Rnd 1 13
8th Andrew Crowe (Q2) 11/5m2.858s(PBD in Rnd 2 13
7th Jamie Chesher (Q9) 11/5m24.342s(PBD in Rnd 2 12
6th David Varricchio (Q5) 11/5m10.893s(PBD in Rnd 2 11
5th Andre Morton (Q8) 11/5m16.437s(PBD in Final Leg: 3 9
4th Roger Fong (Q3) 11/5m10.510s(PBD in Final Leg: 3 5
3rd Scott Giles (Q4) 11/5m2.498s(PBD in Final Leg: 1 5
2nd Adrian Spinazzola (Q7) 11/5m3.990s(PBD in Final Leg: 2 3
1st Kyle Sanders (TQ) 12/5m25.297s(FTD in Rnd 2 3
17.5 Junior
TQ: Lachlan Munday 11/5m24.214s
5th Hugo Simpson (Q5) 7/5m6.571s(PBD in Final Leg: 3 8 (Novice)
4th Tamara Healy (Q4) 8/5m12.125s(PBD in Final Leg: 2 7 (Novice)
3rd James Hart (Q3) 9/5m34.232s(PBD in Rnd 1 5 (2wd 540 / 21.5)
2nd Nathan Healy (Q2) 10/5m19.498s(PBD in Final Leg: 1 4
1st Lachlan Munday (TQ) 11/5m23.823s(FTD in Final Leg: 3 2
2WD. MODIFIED B
2nd Simon Healy (Q5) 12/5m27.722s(PBD in Rnd 1 4
1st Cameron Zammit (Q3) 12/5m24.869s(PBD in Rnd 1 4
2WD. MODIFIED A
TQ: Ray Munday 12/5m24.869s
11th Jack Engel (Q11) 10/5m3.387s(PBD in Rnd 1 21
10th scott savage (Q13) 20
9th jin guida (Q12) 16
8th Luke Brouwer (Q8) 11/5m15.208s(PBD in Rnd 2 15
7th Scott Giles (Q7) 11/5m6.376s(PBD in Rnd 1 10
6th Jon Philpott (Q9) 11/5m10.447s(PBD in Final Leg: 2 10
5th Luke Chmielewski (Q10) 11/5m10.867s(PBD in Final Leg: 1 8
4th john grenville (Q4) 12/5m26.303s(PBD in Rnd 2 6
3rd Scott Matthews (Q6) 11/5m1.948s(PBD in Rnd 2 5
2nd Andrew Selvaggi (Q2) 12/5m14.725s(PBD in Rnd 2 4
1st Ray Munday (TQ) 12/5m8.479s(FTD in Rnd 2 2
4wd. Stock
TQ: Adrian Spinazzola 12/5m18.154s
12th Anthony Zammit (Q5) 11/5m4.475s(PBD in Rnd 2 21
11th Spencer Clements (Q11) 8/4m55.646s(PBD in Rnd 2 19
10th mick galea (Q12) 6/4m56.534s(PBD in Rnd 2 18
9th Godwin Madridejos (Q9) 11/5m12.116s(PBD in Rnd 2 15
8th Steve Morrison (Q10) 10/5m13.555s(PBD in Rnd 1 14
7th Gavin Frandsen (Q8) 11/5m9.095s(PBD in Rnd 2 11
6th Jamie Chesher (Q7) 11/5m8.797s(PBD in Rnd 1 9
5th Roger Fong (Q6) 11/5m8.348s(PBD in Rnd 1 8
4th Gary Carvajal (Q2) 12/5m19.715s(PBD in Rnd 1 5
3rd Andrew Crowe (Q4) 12/5m22.700s(PBD in Final Leg: 3 4
2nd Adrian Spinazzola (TQ) 12/5m18.154s(FTD in Rnd 2 4
1st Kyle Sanders (Q3) 12/5m23.703s(PBD in Rnd 2 2
4wd. Modified
TQ: Andrew Adamic 12/5m6.736s
9th Andrew Demian (Q6) 10/5m22.330s(PBD in Rnd 1 18
8th scott savage (Q9) 6/3m2.533s(PBD in Final Leg: 1 14
7th Cameron Zammit (Q3) 12/5m21.156s(PBD in Rnd 1 14
6th JACK ENGEL (Q5) 11/5m20.217s(PBD in Final Leg: 3 9
5th jin guida (Q8) 11/5m8.741s(PBD in Final Leg: 1 9
4th Jon Philpott (Q4) 12/5m14.238s(PBD in Final Leg: 1 6
3rd john grenville (Q7) 12/5m17.944s(PBD in Final Leg: 2 5
2nd Andrew Adamic (TQ) 12/5m6.736s(PBD in Rnd 1 3
1st Ray Munday (Q2) 12/5m6.053s(FTD in Final Leg: 3 2
2wd. Short Course
TQ: Steve Morrison 10/5m12.901s
4th Laurence Mifsud (Q4) 9/5m0.189s(PBD in Rnd 1 8
3rd Santo Abate (Q3) 9/5m3.730s(PBD in Rnd 2 5
2nd Shane Griggs (Q2) 10/5m25.827s(PBD in Rnd 1 3
1st Steve Morrison (TQ) 10/5m12.901s(FTD in Rnd 1 2
TRUCK OPEN
TQ: Andrew Adamic 11/5m5.673s
9th Anthony Zammit (Q2) 11/5m19.474s(PBD in Rnd 2 18
8th Gerry Maya (Q9) 10/5m36.271s(PBD in Rnd 2 13
7th Nathan Krohn (Q6) 10/5m9.779s(PBD in Rnd 1 12
6th Andre Morton (Q4) 11/5m25.780s(PBD in Rnd 1 11
5th Frank Fantini (Q8) 10/5m37.342s(PBD in Rnd 2 10
4th Jack Engel (Q5) 11/5m28.383s(PBD in Rnd 2 6
3rd Jamie Chesher (Q7) 10/5m14.111s(PBD in Final Leg: 1 5
2nd David Varricchio (Q3) 11/5m6.253s(PBD in Final Leg: 2 4
1st Andrew Adamic (TQ) 11/5m4.649s(FTD in Final Leg: 3 2