Previous Index
Alycat Meet
Alycat - Season Results 1
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2015 Drivers Series
Meetings included : 3 Total meetings: 8 Dropped meetings: 0 Method: Normal

1,25-Oct-2015,"Keilor Club Day"
2,"8-Nov-2015 ","Keilor Club Day"
3,22-Nov-2015,


2wd. Stock
Pos Name 1 2 3 Tot
1st Roger Fong 100 98 97 295
2nd John Dennis 95 91 89 275
3rd Laurence Mifsud 91 95 87 273
4th Shane Griggs 96 90 85 271
5th Peter Brady 92 88 90 270
6th Santo Abate 93 92 83 268
7th Scott Giles 0 100 98 198
8th Jason Xuereb 98 97 0 195
9th Andre Morton 0 99 96 195
10th Jamie Chesher 99 0 94 193
11th Michael Isergin 97 94 0 191
12th Kyle Sanders 90 0 100 190
13th Godwin Madridejos 0 96 89 185
14th Ben Howard 0 93 86 179
15th Steve Morrison 0 89 88 177
16th Adrian Spinazzola 0 0 99 99
17th David Varricchio 0 0 95 95
18th Kerry Chesher 94 0 0 94
19th Andrew Crowe 0 0 93 93
20th Mickael Salis 0 0 92 92
21st Nathan Krohn 0 0 91 91
22nd Peter Crowe 0 0 90 90
23rd Gerry Maya 0 0 84 84
2wd. Modified
Pos Name 1 2 3 Tot
1st Ray Munday 0 100 100 200
2nd Luke Chmielewski 99 0 96 195
3rd Scott Giles 0 97 94 191
4th Jon Philpott 0 94 95 189
5th Cameron Zammit 0 99 89 188
6th Jack Engel 0 92 90 182
7th Jin Guida 0 90 92 182
8th scott mathews 100 0 0 100
9th Andrew Selvaggi 0 0 99 99
10th Warren Nelson 0 98 0 98
11th Scott Matthews 0 0 98 98
12th john grenville 0 0 97 97
13th Brent Jefferis 0 96 0 96
14th Kyle Sanders 0 95 0 95
15th Nathan Krohn 0 93 0 93
16th Luke Brouwer 0 0 93 93
17th Rudy Rizkalla 0 91 0 91
18th scott savage 0 0 91 91
19th Simon Healy 0 0 88 88
17.5 Junior
Pos Name 1 2 3 Tot
1st Lachlan Munday 0 100 100 200
2nd Jordan Isergin 100 99 0 199
3rd Ben Howard 99 0 0 99
4th Nathan Healy 0 0 99 99
5th Mitchell Isergin 0 98 0 98
6th Lincoln Isergin 0 97 0 97
2wd 540 / 21.5
Pos Name 1 2 3 Tot
1st James Hart 100 100 100 300
Novice
Pos Name 1 2 3 Tot
1st Mick Galea 100 100 0 200
2nd Tamara Healy 0 0 100 100
3rd Mitchell Isergin 99 0 0 99
4th Hugo Simpson 0 0 99 99
Truck Open
Pos Name 1 2 3 Tot
1st Andrew Adamic 99 0 100 199
2nd Jamie Chesher 98 0 98 196
3rd Andre Morton 0 96 95 191
4th Anthony Zammit 0 98 92 190
5th Cameron Zammit 100 0 0 100
6th Kyle Sanders 0 100 0 100
7th Warren Nelson 0 99 0 99
8th David Varricchio 0 0 99 99
9th John Fry 0 97 0 97
10th Jack Engel 0 0 97 97
11th Frank Fantini 0 0 96 96
12th Nathan Krohn 0 0 94 94
13th Gerry Maya 0 0 93 93
2wd. Short Course
Pos Name 1 2 3 Tot
1st Shane Griggs 99 97 99 295
2nd Laurence Mifsud 98 98 97 293
3rd Santo Abate 97 95 98 290
4th Jordan Isergin 100 99 0 199
5th Cameron Zammit 0 100 0 100
6th Steve Morrison 0 0 100 100
7th Nathan Krohn 0 96 0 96
8th Jack Engel 0 94 0 94
4wd. Stock
Pos Name 1 2 3 Tot
1st Gary Carvajal 100 99 97 296
2nd Roger Fong 98 98 96 292
3rd Anthony Zammit 97 97 89 283
4th Peter Brady 93 92 88 273
5th Jamie Chesher 99 0 95 194
6th Jason Xuereb 96 96 0 192
7th Godwin Madridejos 0 95 92 187
8th Steve Morrison 0 94 93 187
9th Spencer Clements 94 0 90 184
10th Brad Portelli 0 100 0 100
11th Kyle Sanders 0 0 100 100
12th Adrian Spinazzola 0 0 99 99
13th Andrew Crowe 0 0 98 98
14th Kerry Chesher 95 0 0 95
15th Gavin Frandsen 0 0 94 94
16th Spencer Clemens 0 93 0 93
17th mick galea 0 0 91 91
4wd. Modified
Pos Name 1 2 3 Tot
1st Cameron Zammit 97 98 94 289
2nd Ray Munday 0 100 100 200
3rd Andrew Adamic 100 0 99 199
4th Jon Philpott 0 99 97 196
5th Jin Guida 0 96 96 192
6th Jack Engel 0 95 95 190
7th Luke Chmielewski 99 0 0 99
8th Scott Matthews 98 0 0 98
9th john grenville 0 0 98 98
10th Brent Jefferis 0 97 0 97
11th Rudy Rizkalla 0 94 0 94
12th scott savage 0 0 93 93
13th Andrew Demian 0 0 92 92