Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


Junior 17.5 Final, Leg 3, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:47 PM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kye Drust Mildura 12/ 5m22.382s 25.127 26.774| 26.138| 25.647 1.67| 0.92| 0.68 1st
2nd 3 Dustin Densley 11/ 5m11.874s 25.957 28.191| 27.652| 26.649 2.11| 1.30| 0.99 2nd
3rd 2 Luca Salvatore Knox 11/ 5m14.826s 25.692 28.497| 27.884| 26.230 2.87| 2.22| 1.65 3rd
4th 4 Mitchell Isergin Keilor 9/ 5m 9.869s 29.958 34.126| 38.391| 31.425 4.02| 2.77| 1.49 4th
5th 6 Josh Ryan Mildura 9/ 5m15.741s 26.993 34.804| 39.154| 31.481 5.19| 3.72| 3.58 5th
6th 8 Liam Kara 8/ 5m 7.196s 31.844 38.007| 43.437| 34.993 4.37| 3.92| 3.26 6th
7th 7 Will Barlow Mildura 8/ 5m14.541s 32.440 38.947| 44.511| 35.807 4.49| 3.68| 3.15 Personal Best 7th
5 Claude Camilleri Keilor 0/ 0m 0.000s Did not Finish
9 Tyrell McKenzie Mildura 0/ 0m 0.000s Did not Finish
0 Camden Camilleri Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 8 Car 7
0 1) 1.091 3) 1.770 2) 1.354 5) 2.734 4) 2.504 7) 3.134 6) 2.962
1 1) 26.140 3) 26.550 2) 26.543 4) 32.218 7) 45.612 5) 31.844 6) 43.364
2 1) 25.815 2) 29.221 3) 30.892 4) 32.860 6) 31.525 5) 44.292 7) 35.185
3 1) 25.557 2) 27.727 3) 26.544 4) 30.739 6) 35.961 5) 33.969 7) 36.274
4 1) 25.883 3) 33.582 2) 32.597 4) 34.984 6) 36.196 5) 36.093 7) 36.412
5 1) 31.474 2) 28.727 3) 34.623 4) 42.781 5) 36.297 6) 38.862 7) 46.557
6 1) 26.533 2) 27.142 3) 25.939 4) 32.396 5) 37.726 6) 43.241 7) 32.440
7 1) 28.428 2) 26.720 3) 28.691 4) 31.815 5) 34.387 6) 41.564 7) 42.622
8 1) 26.136 2) 30.358 3) 26.555 4) 39.384 5) 26.993 6) 34.197 7) 38.725
9 1) 26.568 2) 26.879 3) 25.692 4) 29.958 5) 28.540
10 1) 25.853 2) 27.241 3) 28.963
11 1) 27.777 2) 25.957 3) 26.433
12 1) 25.127

Bold
=Best Lap (excluding first lap)
*
=force started