Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2WD. 21.5 Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:54 PM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Krohn Keilor 12/ 5m22.442s 24.832 26.730| 25.968| 25.274 2.08| 1.03| 0.83 1st
2nd 1 Tim Drust Mildura 12/ 5m26.142s 25.344 27.096| 26.641| 25.940 1.28| 1.11| 0.85 2nd
3rd 4 Mark Casey KRCORCC 11/ 5m12.514s 26.020 28.243| 27.637| 26.534 2.33| 1.39| 1.01 3rd
4th 5 Josh Barlow Mildura 11/ 5m14.513s 26.719 28.394| 27.623| 26.923 2.56| 0.82| 0.61 Personal Best 4th
5th 6 Peter Crowe KX 11/ 5m20.422s 26.025 28.910| 28.538| 26.947 2.19| 1.94| 1.50 5th
6th 2 Matt Spencer Mildura 11/ 5m21.092s 26.986 29.057| 28.286| 27.370 3.04| 1.91| 0.55 6th
7th 9 Ian Wright KEORCA 11/ 5m28.035s 27.702 29.471| 29.203| 28.262 1.39| 1.16| 0.80 Personal Best 7th
8th 8 Barry Densley Mildura 10/ 5m 5.397s 27.122 30.239| 33.599| 28.059 3.71| 2.51| 0.68 8th
9th 7 Bob Tierney Knox 10/ 5m19.743s 27.161 31.717| 35.242| 29.675 2.75| 1.99| 1.65 9th
10th 0 Chris Camilleri Keilor 9/ 5m 8.589s 30.091 33.812| 38.039| 31.526 2.90| 2.44| 1.83 10th
11th Flag 11 James Hart Keilor 8/ 5m18.357s 35.193 39.129| 44.719| 37.533 2.65| 1.97| 1.71 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 5 Car 6 Car 2 Car 9 Car 8 Car 7 Car 0
0 3) 1.679 1) 0.990 4) 1.831 5) 2.170 6) 2.402 2) 1.457 9) 3.850 8) 3.000 7) 2.564 10) 4.275
1 1) 26.074 2) 26.925 3) 27.983 8) 36.107 4) 28.960 7) 36.768 5) 29.725 9) 36.141 6) 34.579 10) 37.777
2 3) 32.779 1) 26.294 2) 27.342 6) 26.719 5) 31.054 9) 33.793 4) 28.728 7) 29.656 8) 32.714 10) 32.176
3 3) 26.614 1) 27.310 2) 26.633 6) 27.567 4) 27.361 9) 27.725 5) 29.680 7) 28.029 8) 29.284 10) 30.091
4 3) 24.987 2) 29.450 1) 26.020 5) 26.785 4) 27.671 7) 27.409 6) 28.473 9) 38.793 8) 32.019 10) 32.534
5 3) 24.999 2) 25.719 1) 26.318 5) 27.099 4) 26.025 7) 27.379 6) 29.905 9) 28.378 8) 30.256 10) 31.219
6 2) 25.710 1) 25.665 3) 28.819 4) 28.208 5) 32.482 7) 27.676 6) 27.781 8) 28.675 9) 31.764 10) 31.610
7 2) 28.304 1) 28.190 3) 30.671 4) 27.145 5) 26.507 7) 27.669 6) 28.630 8) 28.121 9) 37.727 10) 36.099
8 2) 27.179 1) 25.344 3) 26.361 4) 28.230 5) 32.636 6) 26.986 7) 32.155 8) 27.122 9) 30.674 10) 33.977
9 2) 24.832 1) 26.838 3) 27.353 4) 26.868 5) 28.547 6) 27.715 7) 27.702 8) 28.645 9) 27.161 10) 38.831
10 2) 27.224 1) 26.679 3) 34.308 4) 29.385 5) 27.173 6) 27.410 7) 29.570 8) 28.837 9) 31.001
11 1) 26.215 2) 27.454 3) 28.875 4) 28.230 5) 29.604 6) 29.105 7) 31.836
12 1) 25.846 2) 29.284
Pos 11th 12th
Lap Car Flag 11
0 11) 5.321
1 11) 39.519
2 11) 41.314
3 11) 36.483
4 11) 37.426
5 11) 39.047
6 11) 44.165
7 11) 39.889
8 11) 35.193

Bold
=Best Lap (excluding first lap)
*
=force started