Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Stock B Heat 3, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:21 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gary Carvajal KEORCA 12/ 5m 7.793s 24.370 25.649| 25.350| 24.854 0.89| 0.71| 0.61 Personal Best 1st
2nd 3 Simon Ryan Mildura 12/ 5m15.980s 25.442 26.331| 26.153| 25.862 0.53| 0.42| 0.36 2nd
3rd 5 Jack Engel KEORCA 12/ 5m18.871s 25.953 26.572| 26.427| 26.147 0.44| 0.36| 0.31 Personal Best 3rd
4th 2 Steven Morrison KNOX 12/ 5m21.150s 25.261 26.762| 26.072| 25.499 1.71| 1.15| 0.71 Personal Best 4th
5th 7 Kerry Chesher 12/ 5m24.338s 24.783 27.028| 26.342| 25.505 1.97| 1.35| 1.18 Personal Best 5th
6th 8 Phil Benson Keilor 12/ 5m31.811s 25.489 27.650| 26.780| 25.922 2.15| 1.57| 0.95 Personal Best 6th
4 Ivan McKenzie Mildura 0/ 0m 0.000s Did not Finish
6 Luke Cosmas Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 7 Car 8 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.370 4) 25.728 5) 26.222 3) 25.438 2) 24.783 6) 27.484
2 2) 26.354 4) 26.389 5) 26.605 3) 26.561 1) 25.865 6) 28.173
3 1) 25.427 3) 26.638 4) 26.590 2) 25.579 6) 31.953 5) 26.532
4 1) 25.816 3) 26.097 4) 27.134 2) 26.909 6) 26.468 5) 26.187
5 1) 26.320 2) 26.320 4) 25.956 3) 27.518 6) 26.249 5) 25.886
6 1) 27.516 2) 26.184 4) 26.189 3) 25.785 6) 28.961 5) 27.426
7 1) 24.777 2) 25.859 3) 26.418 4) 31.125 6) 25.665 5) 28.037
8 1) 25.082 2) 26.589 3) 27.467 4) 25.688 5) 28.807 6) 31.255
9 1) 25.312 2) 27.467 3) 25.953 4) 26.460 5) 25.724 6) 25.489
10 1) 24.922 2) 26.287 3) 26.821 4) 25.529 6) 28.238 5) 25.517
11 1) 25.123 2) 26.980 3) 26.685 4) 29.297 5) 25.492 6) 27.069
12 1) 26.774 2) 25.442 3) 26.831 4) 25.261 5) 26.133 6) 32.756

Bold
=Best Lap (excluding first lap)
*
=force started