Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Stock A Heat 3, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:29 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Leigh Cheeseman Knox 13/ 5m13.938s 23.609 24.149| 23.817| 23.690 0.89| 0.24| 0.18 Fastest Time of Day 1st
2nd 3 Jordan Isergin Keilor 13/ 5m14.599s 23.348 24.199| 23.731| 23.562 1.45| 0.23| 0.22 Personal Best 2nd
3rd 5 Roger Fong KEORCA 12/ 5m 4.082s 23.665 25.340| 24.757| 24.119 1.52| 1.26| 0.85 Personal Best 3rd
4th 4 Dave Engeldow Mildura 12/ 5m 5.346s 24.285 25.445| 24.923| 24.614 1.36| 0.60| 0.38 4th
5th 8 Rob Jones 12/ 5m 6.104s 23.611 25.508| 24.797| 24.302 1.97| 0.92| 0.76 Personal Best 5th
6th 7 Ben Howard KEORCA 12/ 5m 9.368s 23.799 25.780| 24.923| 24.051 2.23| 1.74| 1.22 Personal Best 6th
7th 6 Jason Milbourne KNOX 12/ 5m22.758s 24.790 26.896| 26.283| 25.073 1.93| 1.65| 1.46 7th
2 Simon McHugh KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 8 Car 7 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.164 1) 23.348 4) 26.047 7) 29.522 3) 24.680 5) 26.515 6) 29.373
2 2) 24.437 1) 23.989 5) 25.101 7) 25.026 3) 24.149 4) 24.529 6) 24.790
3 2) 23.670 1) 23.733 3) 24.287 5) 25.214 4) 26.688 6) 29.439 7) 30.554
4 3) 27.143 1) 23.846 4) 24.073 5) 24.822 2) 23.611 6) 25.385 7) 26.106
5 2) 23.924 4) 29.173 1) 23.665 5) 24.626 3) 24.394 6) 24.820 7) 28.928
6 1) 23.857 3) 23.844 2) 24.513 5) 24.883 4) 25.205 6) 23.799 7) 25.110
7 1) 23.762 2) 23.914 3) 24.336 6) 26.587 5) 31.368 4) 24.229 7) 26.318
8 1) 24.179 2) 23.909 3) 26.515 5) 24.601 6) 26.763 4) 23.869 7) 27.633
9 1) 23.609 2) 23.641 3) 28.385 4) 25.560 5) 24.809 6) 30.691 7) 25.497
10 1) 23.761 2) 24.029 3) 24.805 4) 24.738 5) 24.823 6) 24.097 7) 24.906
11 1) 23.652 2) 23.375 3) 24.237 4) 25.482 5) 24.936 6) 27.734 7) 25.064
12 1) 23.889 2) 24.084 3) 28.118 4) 24.285 5) 24.678 6) 24.261 7) 28.479
13 1) 23.891 2) 23.714

Bold
=Best Lap (excluding first lap)
*
=force started