Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Stock A Heat 1, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:02 PM 26/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Isergin Keilor 13/ 5m15.592s 23.614 24.276| 23.911| 23.714 0.82| 0.44| 0.36 1st
2nd 8 Rob Jones 13/ 5m18.472s 23.414 24.497| 24.023| 23.793 0.97| 0.67| 0.43 2nd
3rd 1 Leigh Cheeseman Knox 13/ 5m23.411s 23.596 24.877| 24.006| 23.783 1.61| 1.38| 1.00 3rd
4th 7 Ben Howard KEORCA 12/ 5m 5.497s 23.701 25.458| 24.932| 24.248 1.45| 0.97| 0.80 4th
5th 4 Dave Engeldow Mildura 12/ 5m13.427s 24.111 26.118| 25.387| 24.729 1.80| 1.37| 0.81 5th
6th 6 Jason Milbourne KNOX 12/ 5m20.493s 25.209 26.707| 26.067| 25.508 1.64| 1.35| 0.86 6th
7th 5 Roger Fong KEORCA 12/ 5m23.206s 24.564 26.933| 25.930| 24.849 2.83| 1.93| 1.64 7th
2 Simon McHugh KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 1 Car 7 Car 4 Car 6 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 26.703 1) 24.186 6) 28.053 2) 24.858 4) 25.940 7) 28.359 3) 24.966
2 5) 24.966 1) 24.097 6) 24.231 3) 25.457 4) 25.387 7) 25.778 2) 25.152
3 3) 23.634 2) 27.000 4) 24.179 5) 29.137 7) 30.223 6) 25.595 1) 24.868
4 1) 23.614 2) 24.323 3) 23.730 5) 25.705 7) 26.686 6) 26.535 4) 29.078
5 1) 23.668 2) 23.414 3) 23.669 5) 25.713 7) 24.895 6) 25.209 4) 25.679
6 1) 23.866 2) 23.863 3) 24.211 4) 24.760 6) 24.815 5) 25.851 7) 29.161
7 1) 24.544 2) 24.269 3) 23.596 4) 27.035 7) 29.326 5) 25.615 6) 24.564
8 2) 24.153 1) 23.861 3) 23.962 5) 26.348 7) 26.768 6) 30.050 4) 24.698
9 1) 24.807 3) 25.174 2) 24.450 4) 24.390 6) 25.448 5) 25.919 7) 34.048
10 1) 23.886 2) 26.065 3) 27.359 4) 24.222 6) 24.988 5) 25.347 7) 25.161
11 1) 24.050 2) 24.084 3) 27.930 4) 24.171 5) 24.840 6) 29.773 7) 29.857
12 1) 23.913 2) 23.747 3) 24.082 4) 23.701 5) 24.111 6) 26.462 7) 25.974
13 1) 23.788 2) 24.389 3) 23.959

Bold
=Best Lap (excluding first lap)
*
=force started