Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2wd. Modified B Heat 1, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:09 PM 26/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Max Ricca 13/ 5m 5.906s 22.701 23.531| 23.200| 22.928 0.73| 0.48| 0.42 1st
2nd 1 Luke Chmielewski Keilor 13/ 5m23.463s 22.786 24.881| 24.044| 23.360 1.87| 1.27| 0.92 2nd
3rd 7 Brent Jefferis Keilor 12/ 5m 3.424s 23.748 25.285| 24.890| 24.113 1.23| 1.03| 0.92 3rd
4th 3 Anthony Salvatore Knox 12/ 5m 4.031s 24.817 25.335| 25.094| 24.835 0.62| 0.39| 0.28 4th
5th 2 Paul Sims Knox 12/ 5m 7.386s 24.173 25.615| 25.050| 24.545 1.45| 1.18| 0.77 5th
6th 4 Savage Sam Morrcc 12/ 5m 8.930s 24.106 25.744| 24.945| 24.319 2.19| 0.99| 0.78 6th
7th 6 Warren Nelson Knox 12/ 5m20.768s 22.827 26.730| 25.835| 24.281 2.72| 1.93| 1.77 7th
8th 5 Damien O'Dea Arcr 12/ 5m22.356s 24.301 26.863| 26.371| 24.826 1.95| 1.83| 1.76 8th
9th 9 Peter Wooster Wodonga 11/ 5m 1.273s 24.691 27.388| 26.961| 25.378 2.17| 1.78| 1.57 9th
0 John Grenville knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 7 Car 3 Car 2 Car 4 Car 6 Car 5 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.200 1) 23.148 6) 26.793 4) 25.553 3) 24.801 9) 32.285 5) 25.852 8) 28.462 7) 27.128
2 2) 24.182 1) 24.469 5) 25.766 4) 25.221 3) 24.538 8) 25.516 6) 27.424 7) 25.797 9) 31.656
3 1) 23.732 4) 29.774 5) 26.260 3) 26.097 2) 24.671 9) 26.623 6) 28.348 7) 27.943 8) 25.035
4 1) 23.715 3) 24.500 6) 27.726 4) 26.994 2) 25.268 8) 24.916 7) 27.696 5) 24.301 9) 28.307
5 1) 23.325 4) 27.494 5) 24.310 3) 24.826 2) 26.953 8) 24.157 7) 24.133 6) 24.561 9) 25.168
6 1) 25.517 4) 24.393 5) 24.878 3) 24.866 2) 24.730 6) 24.273 7) 24.610 8) 29.684 9) 24.691
7 1) 23.029 4) 25.754 5) 25.158 2) 24.819 3) 28.265 6) 24.106 9) 29.059 7) 24.976 8) 24.868
8 1) 23.236 2) 22.786 5) 23.751 3) 24.817 4) 24.173 6) 24.147 7) 25.580 8) 28.683 9) 28.753
9 1) 22.786 2) 25.028 5) 23.992 4) 25.211 3) 24.880 6) 27.191 7) 24.258 8) 28.697 9) 29.898
10 1) 23.114 2) 23.264 3) 24.767 4) 25.439 5) 25.874 6) 25.660 7) 22.827 8) 24.641 9) 27.798
11 1) 23.012 2) 23.214 3) 23.748 4) 25.341 5) 28.616 6) 24.917 7) 33.358 8) 28.959 9) 27.971
12 1) 23.357 2) 24.388 3) 26.275 4) 24.847 5) 24.617 6) 25.139 7) 27.623 8) 25.652
13 1) 22.701 2) 25.251

Bold
=Best Lap (excluding first lap)
*
=force started