Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


TRUCK Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:17 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit 13/ 5m 3.556s 22.636 23.262| 23.055| 22.825 0.50| 0.32| 0.26 Track Record 1st
2nd 2 Andrew Selvaggi KEORCA 13/ 5m 7.841s 22.911 23.563| 23.260| 23.053 0.61| 0.50| 0.37 Personal Best 2nd
3rd 4 Luke CHMIELEWSKI Keilor 12/ 5m 1.060s 23.850 24.905| 24.350| 24.046 1.45| 0.68| 0.46 Personal Best 3rd
4th 3 Andre Morton Keilor 12/ 5m 9.583s 24.083 25.651| 25.306| 24.437 1.24| 1.17| 1.07 4th
5th 6 Jamie Chesher KEORCA 11/ 5m 4.687s 25.141 27.423| 27.134| 26.110 1.57| 1.33| 1.03 5th
6th 5 Kerry Chesher KEORCA 10/ 5m 0.515s 26.678 29.778| 33.086| 27.468 2.72| 2.49| 2.03 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5
0 1) 1.149 2) 1.511 4) 2.199 3) 1.761 6) 3.025 5) 2.735
1 1) 23.336 2) 23.253 3) 26.146 4) 26.910 6) 26.868 5) 26.792
2 1) 23.422 2) 23.341 3) 24.964 4) 24.939 5) 29.850 6) 30.786
3 1) 23.352 2) 23.406 3) 24.198 4) 25.580 5) 26.831 6) 28.720
4 1) 22.754 2) 22.911 3) 23.850 4) 27.432 5) 26.812 6) 27.219
5 1) 23.249 2) 23.046 3) 24.261 4) 24.369 5) 25.982 6) 33.846
6 1) 24.611 2) 24.853 3) 29.212 4) 24.638 5) 30.319 6) 33.818
7 1) 23.194 2) 22.976 3) 25.440 4) 25.092 5) 25.141 6) 32.962
8 1) 22.636 2) 23.550 3) 24.098 4) 24.157 5) 28.566 6) 29.026
9 1) 22.968 2) 23.786 3) 24.409 4) 26.011 5) 28.037 6) 26.678
10 1) 23.823 2) 24.243 3) 24.138 4) 27.324 5) 27.469 6) 27.933
11 1) 23.294 2) 23.171 3) 24.019 4) 27.287 5) 25.787
12 1) 22.977 2) 24.631 3) 24.126 4) 24.083
13 1) 22.791 2) 23.163

Bold
=Best Lap (excluding first lap)
*
=force started