Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Stock B Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:25 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne Knox 12/ 5m 3.763s 23.433 25.183| 24.480| 23.821 1.95| 1.01| 0.85 1st
2nd 1 Steven Morrison Keilor 12/ 5m 9.033s 24.221 25.660| 25.188| 24.596 1.26| 0.98| 0.73 Personal Best 2nd
3rd 3 Godwin Madridejos Keilor 12/ 5m23.202s 23.938 26.773| 25.996| 24.618 2.37| 1.81| 1.64 3rd
4th 4 Luke Cosmas 10/ 4m34.465s 25.122 27.233| 30.259| 25.547 2.21| 1.36| 1.06 Did not Finish 4th
5th 5 Spencer Clements KEORCA 1/ 0m30.848s 28.674 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5
0 2) 1.562 1) 1.108 3) 1.924 4) 2.128 5) 2.174
1 4) 30.802 1) 25.361 5) 32.165 2) 26.786 3) 28.674
2 3) 26.183 1) 24.221 4) 25.079 2) 25.663
3 3) 23.960 1) 25.017 4) 27.621 2) 25.122
4 2) 23.830 1) 28.445 4) 24.527 3) 29.274
5 2) 24.065 1) 24.820 3) 24.852 4) 32.604
6 2) 23.842 1) 24.982 3) 23.938 4) 25.711
7 2) 26.597 1) 24.576 3) 27.207 4) 27.856
8 2) 23.433 1) 24.385 3) 28.987 4) 25.488
9 2) 25.395 1) 26.417 3) 24.696 4) 28.080
10 1) 24.042 2) 27.594 3) 29.153 4) 25.753
11 1) 24.628 2) 25.761 3) 25.291
12 1) 25.424 2) 26.346 3) 27.762

Bold
=Best Lap (excluding first lap)
*
=force started