Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


TRUCK Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:49 AM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Knox 12/ 5m 3.113s 24.343 25.259| 24.562| 24.428 1.96| 0.40| 0.16 1st
2nd 6 Luke Chmielewski 12/ 5m13.911s 24.610 26.159| 25.171| 24.897 2.46| 1.04| 0.35 2nd
3rd 9 Gary Carvajal KEORCA 11/ 5m 2.003s 25.106 27.454| 27.141| 26.014 1.76| 1.53| 1.10 3rd
4th 7 Andre Morton 11/ 5m 7.026s 24.373 27.911| 27.534| 26.178 1.99| 1.67| 1.52 4th
5th 5 Jordan Isergin Keilor 11/ 5m17.437s 25.116 28.857| 27.502| 25.779 5.00| 2.70| 1.63 5th
6th 0 Jack Engel KEORCA 10/ 4m56.132s 27.113 29.613| 32.903| 28.388 1.38| 1.25| 1.15 Did not Finish 6th
7th 4 Phil Benson Keilor 10/ 5m 3.661s 27.615 30.366| 33.740| 28.240 3.03| 2.09| 1.60 7th
2 Nathan Facciol Keilor 0/ 0m 0.000s Did not Finish
3 Zachary Milanese Keilor 0/ 0m 0.000s Did not Finish
8 Greg Stefurak KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 9 Car 7 Car 5 Car 0 Car 4 Car 2 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.387 5) 33.609 3) 29.158 2) 28.496 7) 42.414 4) 30.035 6) 33.680
2 3) 31.633 4) 25.292 1) 25.743 2) 26.992 7) 25.397 5) 31.170 6) 27.757
3 1) 24.775 4) 25.704 2) 27.039 3) 26.584 6) 27.135 5) 31.739 7) 37.244
4 1) 24.406 4) 28.587 3) 30.484 2) 28.899 5) 25.840 6) 29.047 7) 29.326
5 1) 24.523 3) 25.270 4) 30.590 2) 27.243 5) 25.116 6) 28.179 7) 28.920
6 1) 24.734 2) 25.688 4) 26.712 3) 29.743 5) 34.164 6) 30.513 7) 27.615
7 1) 24.489 2) 24.808 4) 25.106 3) 26.873 5) 26.496 6) 30.731 7) 28.287
8 1) 25.859 2) 25.071 3) 27.116 4) 30.065 5) 26.440 6) 27.113 7) 33.043
9 1) 24.343 2) 25.274 3) 27.543 4) 31.686 5) 27.420 6) 28.740 7) 28.621
10 1) 24.688 2) 24.771 3) 26.088 4) 26.072 5) 30.911 6) 28.865 7) 29.168
11 1) 24.761 2) 25.227 3) 26.424 4) 24.373 5) 26.104
12 1) 24.515 2) 24.610

Bold
=Best Lap (excluding first lap)
*
=force started