Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


4wd. Stock Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:57 AM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon McHugh 13/ 5m17.113s 23.289 24.393| 23.727| 23.495 1.40| 0.88| 0.46 1st
2nd 3 Ben Howard Keilor 12/ 5m 1.314s 23.701 25.109| 24.465| 23.907 1.57| 1.04| 0.59 2nd
3rd 0 Jordan Isergin Keilor 12/ 5m 1.825s 23.636 25.152| 24.470| 23.890 1.72| 1.41| 0.88 3rd
4th 8 Nathan Krohn Keilor 12/ 5m 3.621s 23.907 25.301| 24.838| 24.270 1.22| 0.98| 0.70 4th
5th 7 Gary Carvajal KEORCA 12/ 5m17.259s 24.222 26.438| 25.446| 24.635 2.72| 1.28| 1.02 5th
6th 9 Jack Engel KEORCA 11/ 5m 5.510s 25.764 27.773| 27.014| 26.269 2.66| 1.20| 0.53 6th
7th 1 Luke Cosmas Keilor 11/ 5m 8.164s 24.586 28.014| 27.040| 25.479 3.59| 1.93| 1.63 7th
8th 5 Greg Stefurak KEORCA 11/ 5m12.935s 25.602 28.448| 27.675| 26.131 3.23| 2.22| 1.10 8th
9th 4 Spencer Clements KEORCA 11/ 5m23.736s 25.205 29.430| 28.615| 26.756 3.65| 2.71| 2.15 9th
6 Nick Lagios Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 0 Car 8 Car 7 Car 9 Car 1 Car 5 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.784 6) 29.152 2) 24.251 3) 24.507 8) 34.485 4) 27.072 7) 30.509 9) 36.182 5) 27.664
2 3) 28.256 5) 25.192 1) 23.745 2) 24.713 7) 27.545 4) 26.628 6) 26.789 8) 28.771 9) 37.579
3 3) 23.682 5) 27.510 1) 24.035 2) 24.626 7) 25.665 4) 26.301 6) 28.875 9) 33.543 8) 27.019
4 2) 23.559 4) 23.701 1) 23.848 3) 26.296 6) 24.269 7) 35.361 5) 25.650 9) 27.349 8) 26.847
5 2) 23.960 4) 24.071 1) 23.636 3) 24.051 5) 25.101 7) 25.764 6) 25.564 9) 28.078 8) 27.541
6 2) 23.289 4) 23.946 1) 24.794 3) 23.907 6) 28.305 7) 26.552 5) 26.869 9) 26.167 8) 27.636
7 2) 23.458 4) 24.718 1) 24.187 3) 24.259 5) 24.222 7) 27.483 6) 25.631 8) 26.466 9) 33.974
8 1) 24.994 4) 25.264 2) 28.426 3) 25.219 6) 25.189 7) 27.340 5) 24.586 8) 25.602 9) 25.205
9 1) 23.649 4) 23.907 3) 28.692 2) 27.902 5) 25.917 7) 30.278 6) 37.755 8) 28.354 9) 29.932
10 1) 23.522 2) 24.744 3) 26.822 4) 27.332 5) 25.439 7) 26.536 6) 25.966 8) 26.655 9) 27.169
11 1) 26.588 3) 25.195 2) 24.519 4) 25.351 5) 24.397 6) 26.195 7) 29.970 8) 25.768 9) 33.170
12 1) 24.071 2) 23.914 3) 24.870 4) 25.458 5) 26.725
13 1) 24.301

Bold
=Best Lap (excluding first lap)
*
=force started