Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified B Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:41 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andre Morton 12/ 5m 1.587s 24.179 25.046| 24.740| 24.457 0.82| 0.43| 0.33 Personal Best 1st
2nd 4 Kyle Sanders Knox 12/ 5m13.960s 23.924 26.031| 25.016| 24.259 2.62| 1.54| 1.08 2nd
3rd 6 Brent Jefferis Keilor 12/ 5m18.118s 24.425 26.326| 25.974| 25.148 1.20| 1.01| 0.96 Personal Best 3rd
4th 7 Tony Parreiro KEORCA 11/ 5m 1.143s 25.540 27.139| 27.008| 26.361 0.89| 0.83| 0.80 Personal Best 4th
5th 3 john grenville k 11/ 5m10.194s 25.389 28.050| 27.591| 26.005 2.22| 1.77| 1.61 5th
6th 5 Anthony Salvatore 11/ 5m24.072s 26.528 29.282| 28.944| 27.910 1.59| 1.23| 1.18 6th
7th 2 Scott Matthews 10/ 5m 4.298s 24.543 30.275| 33.639| 25.526 6.29| 4.04| 2.81 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 7 Car 3 Car 5 Car 2
0 1) 1.027 3) 1.586 6) 2.205 7) 2.608 4) 1.641 5) 1.965 2) 1.544
1 1) 24.973 3) 25.415 4) 27.311 5) 27.120 7) 32.635 6) 27.884 2) 25.161
2 1) 24.569 5) 33.194 3) 24.689 4) 26.963 7) 26.378 6) 30.480 2) 25.752
3 1) 25.349 5) 25.643 2) 26.542 3) 26.558 7) 29.650 6) 29.364 4) 31.069
4 1) 24.578 3) 24.375 2) 26.080 4) 28.026 5) 26.272 6) 29.436 7) 37.253
5 1) 27.415 3) 27.830 2) 27.080 4) 27.864 5) 25.389 7) 27.716 6) 25.389
6 1) 24.179 3) 24.097 2) 26.990 4) 28.452 5) 28.272 7) 26.528 6) 26.788
7 1) 24.516 3) 24.940 2) 25.593 4) 27.176 5) 26.185 6) 30.490 7) 32.576
8 1) 24.945 3) 24.230 2) 24.425 4) 27.783 5) 27.641 6) 30.118 7) 28.993
9 1) 24.763 3) 29.018 2) 25.825 4) 25.626 5) 25.801 7) 28.778 6) 24.543
10 1) 25.086 3) 23.924 2) 25.212 4) 27.427 5) 30.072 6) 28.648 7) 45.230
11 1) 25.742 2) 24.672 3) 28.655 4) 25.540 5) 30.258 6) 32.665
12 1) 24.445 2) 25.036 3) 27.511

Bold
=Best Lap (excluding first lap)
*
=force started