Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified A Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:49 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 13/ 5m10.761s 23.465 23.819| 23.721| 23.580 0.24| 0.21| 0.20 1st
2nd 2 Mitchell Steer GCEORRCCC 13/ 5m14.432s 22.948 24.091| 23.348| 23.118 1.56| 1.11| 0.46 2nd
3rd 3 Andrew Selvaggi KEORCA 13/ 5m17.627s 22.749 24.318| 23.893| 23.435 0.97| 0.79| 0.69 3rd
4th 4 Mark Rogers Mildura 12/ 5m 0.762s 23.587 24.913| 24.463| 23.732 1.35| 0.92| 0.84 4th
5th 5 Matt Kellet 12/ 5m 1.160s 23.568 24.932| 24.585| 23.829 1.17| 0.93| 0.89 Personal Best 5th
6th 7 Lachlan Salvatore 12/ 5m12.311s 24.543 25.817| 25.318| 24.961 1.45| 0.51| 0.44 6th
7th 0 Lachlan Munday KEORCA 12/ 5m14.286s 24.810 25.913| 25.573| 24.954 1.05| 0.74| 0.69 7th
8th 9 Luke Chmielewski Keilor 12/ 5m19.448s 24.485 26.384| 25.850| 24.987 1.58| 1.10| 0.99 8th
9th 6 Jody Keilor 10/ 4m41.287s 24.325 27.910| 31.011| 25.403 3.62| 1.94| 1.77 Did not Finish 9th
8 Andrew Adamic Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 0 Car 9 Car 6
0 1) 1.105 2) 1.246 3) 1.490 4) 1.795 5) 1.970 7) 2.501 9) 3.320 8) 2.831 6) 2.182
1 1) 23.615 5) 27.152 2) 24.484 3) 24.838 4) 25.305 8) 30.337 7) 26.712 9) 30.290 6) 26.736
2 1) 23.670 4) 23.578 2) 23.614 3) 23.614 5) 25.826 8) 25.533 7) 26.732 9) 25.967 6) 26.794
3 1) 23.465 4) 23.463 2) 23.452 3) 24.477 5) 24.060 8) 25.096 7) 24.810 9) 24.996 6) 24.328
4 1) 23.767 4) 24.160 2) 25.024 3) 23.996 5) 23.918 7) 25.297 6) 25.667 9) 26.009 8) 29.700
5 1) 23.857 4) 23.361 2) 23.960 3) 23.587 5) 25.767 7) 25.043 6) 24.902 8) 25.166 9) 29.092
6 1) 23.645 3) 24.545 4) 26.401 2) 24.964 5) 24.110 7) 24.942 6) 24.900 8) 27.824 9) 37.251
7 1) 24.220 2) 23.331 3) 23.710 4) 26.006 5) 23.568 7) 24.543 6) 24.810 8) 27.440 9) 27.214
8 1) 24.126 2) 23.108 3) 24.501 5) 28.322 4) 25.702 7) 25.833 6) 26.533 8) 25.405 9) 28.832
9 1) 24.086 2) 28.003 3) 25.624 4) 23.617 5) 25.898 7) 25.543 6) 25.836 8) 26.834 9) 24.325
10 1) 23.506 2) 22.948 3) 23.651 5) 25.731 4) 23.684 6) 26.167 7) 28.502 8) 24.485 9) 24.833
11 1) 24.093 2) 23.055 3) 22.749 5) 23.847 4) 23.919 6) 26.293 7) 26.212 8) 24.887
12 1) 23.781 2) 23.202 3) 25.176 4) 25.968 5) 27.433 6) 25.183 7) 25.350 8) 27.314
13 1) 23.825 2) 23.280 3) 23.791

Bold
=Best Lap (excluding first lap)
*
=force started