Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016



No. of Heats : 2
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Combined
Stephen Behsmann 1st 11/ 5m25.186s (40) * 12/ 5m18.187s (50) (50)
Rob Jones 2nd 12/ 5m19.882s (50) 11/ 5m8.067s (41) * (50)
Jordan Isergin 3rd 12/ 5m20.460s (49) * 12/ 5m18.642s (49) (49)
Roger Fong 4th 12/ 5m21.440s (48) 12/ 5m22.649s (47) * (48)
Tom Huggan 5th 11/ 5m6.036s (45) * 12/ 5m22.135s (48) (48)
Ben Howard 6th 11/ 5m2.729s (47) 11/ 5m0.565s (46) * (47)
Steven Morrison 7th 11/ 5m4.822s (46) 11/ 5m6.867s (42) * (46)
Brad Portelli 8th 11/ 5m30.247s (38) * 11/ 5m1.367s (45) (45)
Gary C. 9th 11/ 5m7.206s (44) * 11/ 5m1.890s (44) (44)
Michael Bruce 10th 8/ 4m59.355s (30) * 11/ 5m5.053s (43) (43)
Dave Engledow 11th 11/ 5m8.540s (43) 11/ 5m15.585s (38) * (43)
Jeremy Williams 12th 11/ 5m12.172s (42) 11/ 5m11.894s (40) * (42)
Shane McKay 13th 11/ 5m18.117s (41) 6/ 5m5.840s (26) * (41)
Jason Xuereb 14th 10/ 5m27.116s (35) * 11/ 5m14.884s (39) (39)
Peter Crowe 15th 11/ 5m25.357s (39) 11/ 5m16.681s (37) * (39)
John Dennis 16th 10/ 5m14.024s (37) 11/ 5m19.159s (36) * (37)
Barry Densely 17th 10/ 5m25.326s (36) 10/ 5m23.401s (31) * (36)
Benjamin Sabo 18th 0/ (0) * 11/ 5m21.713s (35) (35)
Robert Trajkovski 19th 10/ 5m28.650s (34) * 11/ 5m34.895s (34) (34)
Jonathan Emond 20th 10/ 5m32.696s (32) * 10/ 5m16.688s (33) (33)
Alex Cornall 21st 10/ 5m30.174s (33) 10/ 5m37.047s (29) * (33)
Ian Wright 22nd 4/ 2m13.175s (29) * 10/ 5m16.860s (32) (32)
Greg Stefurak 23rd 9/ 5m14.881s (31) 10/ 5m25.043s (30) * (31)
Dusten Densley 24th 0/ (0) * 9/ 5m12.232s (28) (28)
Spencer Clements 25th 3/ 1m49.829s (28) 8/ 5m9.031s (27) * (28)
Godwin 26th 0/ (0) * 6/ 5m16.749s (25) (25)

* result dropped