Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2wd. Modified
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016



No. of Heats : 2
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Combined
Ray Munday 1st 13/ 5m7.805s (50) 13/ 5m13.607s (50) * (50)
Mitchell Steer 2nd 13/ 5m12.997s (49) 13/ 5m21.196s (47) * (49)
Andrew Selvaggi 3rd 13/ 5m16.198s (48) * 13/ 5m14.709s (49) (49)
Mark Rogers 4th 12/ 5m7.808s (45) * 13/ 5m16.731s (48) (48)
Matt Kellet 5th 12/ 5m3.430s (47) 12/ 5m2.731s (45) * (47)
Jody 6th 12/ 5m5.174s (46) * 12/ 5m2.033s (46) (46)
Lachlan Salvatore 7th 12/ 5m13.876s (43) * 12/ 5m11.577s (44) (44)
Andrew Adamic 8th 12/ 5m12.585s (44) 12/ 5m25.593s (39) * (44)
Luke Chmielewski 9th 11/ 5m12.674s (38) * 12/ 5m11.700s (43) (43)
Lachlan Munday 10th 12/ 5m17.789s (41) * 12/ 5m11.972s (42) (42)
Andre Morton 11th 12/ 5m16.751s (42) 11/ 5m0.335s (37) * (42)
Scott Matthews 12th 4/ 1m49.153s (34) * 12/ 5m16.169s (41) (41)
john grenville 13th 12/ 5m25.211s (40) * 12/ 5m16.425s (40) (40)
Kyle Sanders 14th 11/ 5m11.944s (39) 10/ 5m4.173s (34) * (39)
Anthony Salvatore 15th 10/ 5m8.414s (35) * 11/ 4m57.664s (38) (38)
Brent Jefferis 16th 11/ 5m22.496s (37) 11/ 5m5.358s (36) * (37)
Tony Parreiro 17th 11/ 5m25.224s (36) 11/ 5m13.656s (35) * (36)

* result dropped