Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Stock B Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:25 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Nathan Krohn 0 12/ 5m18.506s 24.043 26.542| 25.794| 25.006 1.89| 1.53| 0.96 Personal Best 1st
2nd 8 Jason Xuereb 0 11/ 5m 3.893s 25.503 27.626| 27.197| 25.987 2.08| 1.65| 1.13 2nd
3rd 2 John Dennis 0 10/ 5m 7.132s 27.964 30.713| 34.125| 29.014 1.93| 1.71| 1.50 3rd
4th 4 Shane Griggs 0 10/ 5m 9.797s 27.006 30.979| 34.421| 28.205 3.40| 2.31| 1.89 4th
5th 7 Spencer Clements 0 10/ 5m21.163s 26.221 32.116| 35.684| 29.177 3.70| 3.23| 2.61 5th
6th 1 Michael Juttner 0 9/ 5m 8.792s 26.342 34.310| 38.599| 29.706 5.65| 4.72| 3.99 6th
7th 3 Greg Stefurak 0 9/ 5m14.823s 30.202 34.980| 39.352| 32.562 3.02| 2.70| 2.24 7th
6 Robert Trajkovski 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 2 Car 4 Car 7 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 30.508 1) 28.426 7) 33.085 4) 31.827 2) 29.331 5) 32.638 6) 32.827
2 2) 24.043 1) 25.808 5) 27.964 4) 28.240 3) 29.043 7) 37.884 6) 30.202
3 1) 25.062 2) 26.140 5) 32.102 3) 28.953 4) 31.238 6) 26.342 7) 36.987
4 1) 24.933 2) 31.918 6) 33.869 3) 34.266 5) 37.332 4) 29.671 7) 31.956
5 1) 26.683 2) 26.501 4) 31.540 3) 27.863 5) 32.592 7) 44.140 6) 34.297
6 1) 25.379 2) 25.503 4) 28.472 3) 32.303 5) 38.337 7) 40.751 6) 38.929
7 1) 25.614 2) 27.061 3) 31.463 4) 38.773 5) 30.920 6) 30.352 7) 39.584
8 1) 26.283 2) 25.986 3) 29.612 4) 27.006 5) 35.777 7) 37.485 6) 33.529
9 1) 25.669 2) 30.958 3) 28.541 4) 31.601 5) 26.221 6) 29.529 7) 36.512
10 1) 27.269 2) 29.007 3) 30.484 4) 28.965 5) 30.372
11 1) 30.058 2) 26.585
12 1) 27.005

Bold
=Best Lap (excluding first lap)
*
=force started