Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Stock A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:33 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Isergin 0 12/ 5m 9.336s 24.195 25.778| 25.324| 24.525 1.37| 1.13| 0.98 1st
2nd 8 Scott Matthews 0 12/ 5m12.335s 23.963 26.027| 25.396| 24.536 1.69| 1.36| 1.00 Personal Best 2nd
3rd 2 Ben Howard 0 11/ 5m 5.289s 25.616 27.753| 26.998| 26.324 2.53| 0.87| 0.77 3rd
4th 4 Roger Fong 0 11/ 5m 6.572s 25.265 27.870| 27.323| 25.739 2.46| 1.84| 1.45 4th
5th 6 Gary Carvajal 0 11/ 5m 7.227s 24.871 27.929| 27.572| 26.200 1.99| 1.72| 1.38 5th
6th 7 Peter Crowe 0 10/ 5m15.123s 27.619 31.512| 35.013| 28.691 3.75| 2.49| 2.01 6th
1 Peter Brady 0 0/ 0m 0.000s Did not Finish
5 Godwin Madridejos 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 2 Car 4 Car 6 Car 7 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.036 1) 24.114 5) 28.090 3) 25.743 6) 28.331 4) 27.619
2 2) 24.307 1) 23.963 4) 28.434 5) 30.990 3) 27.649 6) 31.583
3 2) 27.520 1) 25.063 4) 26.973 3) 25.265 5) 28.097 6) 40.271
4 2) 27.141 1) 28.785 3) 27.090 4) 28.896 5) 27.160 6) 28.685
5 2) 25.481 1) 24.378 3) 26.067 4) 27.045 5) 28.729 6) 30.498
6 2) 25.404 1) 26.961 3) 27.221 5) 33.338 4) 28.664 6) 29.178
7 2) 28.570 1) 26.310 3) 25.878 5) 26.375 4) 24.871 6) 35.082
8 2) 24.367 1) 25.292 3) 25.616 5) 25.675 4) 25.376 6) 34.233
9 2) 24.195 1) 25.166 3) 27.165 5) 25.639 4) 25.948 6) 28.069
10 1) 24.724 2) 29.584 3) 27.449 5) 28.412 4) 30.904 6) 29.905
11 1) 25.692 2) 26.376 3) 35.306 4) 29.194 5) 31.498
12 1) 26.899 2) 26.343

Bold
=Best Lap (excluding first lap)
*
=force started