Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Stock A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:20 AM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Scott Matthews 0 12/ 5m14.595s 25.250 26.216| 25.791| 25.407 1.03| 0.77| 0.42 1st
2nd 3 Jordan Isergin 0 12/ 5m19.089s 24.547 26.590| 26.055| 25.311 1.50| 1.16| 0.95 2nd
3rd 4 Roger Fong 0 12/ 5m23.398s 25.681 26.949| 26.620| 25.861 1.16| 1.09| 0.97 3rd
4th 6 Gary Carvajal 0 11/ 5m 2.765s 25.650 27.524| 26.933| 26.294 2.01| 0.78| 0.71 4th
5th 2 Ben Howard 0 11/ 5m14.338s 25.992 28.576| 27.989| 26.719 2.35| 1.51| 1.29 5th
6th 7 Peter Crowe 0 11/ 5m24.548s 27.037 29.504| 29.006| 27.781 2.21| 1.63| 1.36 6th
1 Peter Brady 0 0/ 0m 0.000s Did not Finish
5 Godwin Madridejos 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 4 Car 6 Car 2 Car 7 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.366 1) 25.594 4) 28.384 3) 28.155 6) 29.204 5) 29.033
2 3) 28.078 1) 26.219 2) 25.966 4) 27.892 5) 27.323 6) 31.981
3 1) 25.579 2) 28.223 3) 28.583 4) 27.419 5) 28.683 6) 31.964
4 2) 28.601 3) 28.602 1) 25.681 5) 33.428 4) 26.523 6) 27.835
5 1) 25.490 3) 29.928 2) 26.975 5) 25.794 4) 27.816 6) 28.666
6 1) 25.344 3) 26.708 2) 28.609 4) 27.168 5) 30.657 6) 34.483
7 1) 25.920 2) 25.368 3) 26.933 4) 27.229 5) 29.935 6) 27.666
8 1) 26.359 2) 25.670 3) 28.345 4) 26.641 5) 34.446 6) 27.037
9 1) 26.309 2) 25.379 3) 26.261 4) 26.364 5) 25.992 6) 29.513
10 1) 25.250 2) 24.547 3) 26.191 4) 25.650 5) 26.204 6) 27.986
11 1) 25.374 2) 26.484 3) 25.789 4) 27.025 5) 27.555 6) 28.384
12 1) 25.925 2) 26.367 3) 25.681

Bold
=Best Lap (excluding first lap)
*
=force started