Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Modified Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:30 AM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 14/ 5m22.084s 21.881 23.006| 22.355| 22.061 1.20| 0.78| 0.68 1st
2nd 2 Lachlan Munday 0 12/ 5m10.268s 24.238 25.855| 25.458| 24.618 1.25| 1.03| 0.93 2nd
3rd 4 Andre Morton 0 12/ 5m22.742s 24.160 26.895| 26.145| 24.872 2.19| 1.84| 1.53 3rd
4th 3 Jeremy Williams 0 11/ 5m 2.058s 24.992 27.459| 26.982| 25.750 2.19| 1.66| 1.05 4th
5 Jin Guida 0 0/ 0m 0.000s Did not Finish
6 Mark Polistena 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.810 4) 27.263 2) 26.438 3) 27.187
2 1) 22.750 3) 25.685 4) 30.065 2) 25.227
3 1) 22.861 3) 24.979 4) 27.378 2) 24.992
4 1) 22.064 3) 26.616 4) 25.711 2) 25.746
5 1) 22.285 3) 28.417 4) 24.160 2) 26.958
6 1) 21.881 4) 27.138 3) 24.830 2) 27.604
7 1) 26.358 2) 24.687 4) 29.378 3) 28.359
8 1) 24.104 2) 26.012 4) 31.224 3) 26.118
9 1) 24.259 2) 24.238 4) 26.979 3) 32.234
10 1) 21.979 2) 24.417 4) 26.916 3) 26.667
11 1) 22.380 2) 24.769 3) 24.273 4) 30.966
12 1) 22.416 2) 26.047 3) 25.390
13 1) 22.838
14 1) 22.099

Bold
=Best Lap (excluding first lap)
*
=force started