Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016



Fastest Times of Day

Novice
Name Status Fastest Lap
Mick Galea 31.676
Alex Cornall 31.678
Ocean Moses 32.5
James Hart 34.187
Mitchell Isergin 35.692
Jasmine Munday 57.362
2wd. Stock
Name Status Fastest Lap
Spencer Clements 23.668
Jordan Isergin 24.359
Roger Fong 24.419
Nathan Krohn 24.431
Ben Howard 25.228
Kerry Chesher 25.558
Shane Griggs 26.22
Peter Crowe 26.413
Godwin Madridejos 26.461
Santo Abate 26.728
John Dennis 26.758
Peter Brady 27.428
Jonathan Emond 28.172
Laurence Mifsud 28.323
2wd. Modified
Name Status Fastest Lap
Ray Munday 22.015
Warren Nelson 23.75
Jin Guida 23.784
Lachlan Munday 23.936
Jamie Chesher 24.291
Jeremy Williams 24.5
Jack Engel 24.782
Truck
Name Status Fastest Lap
Andrew Adamic 23.858
Jordan Isergin 25.443
Shane McKay 25.923
Jack Engel 25.999
Shane Griggs 26.577
Santo Abate 26.89
Laurence Mifsud 28.031
4wd. Stock
Name Status Fastest Lap
Gary Carvajal 22.676
Jordan Isergin 22.906
Rob Jones 23.392
Nathan Krohn 23.63
Roger Fong 23.657
Ben Howard 24.434
Kerry Chesher 24.58
Shane McKay 25.243
Spencer Clements 25.764
Chris Gorgioski 25.85
4wd. Modified
Name Status Fastest Lap
Andrew Adamic 21.568
Warren Nelson 22.788
Jack Engel 23.178
Jamie Chesher 23.332
Jin Guida 23.424
Novice (5 min's)
Name Status Best Lap/Times
Alex Cornall 10/5m10.576s
Ocean Moses 9/5m0.018s
James Hart 9/5m23.205s
Mitchell Isergin 9/5m31.437s
Mick Galea 8/5m12.024s
Jasmine Munday 5/4m45.925s
2wd. Stock (5 min's)
Name Status Best Lap/Times
Nathan Krohn 13/5m10.726s
Roger Fong 13/5m13.867s
Kerry Chesher 12/5m4.238s
Ben Howard 12/5m8.663s
Jordan Isergin 12/5m12.462s
Peter Crowe 12/5m19.077s
Peter Brady 12/5m37.181s
Shane Griggs 11/5m4.964s
John Dennis 11/5m5.197s
Godwin Madridejos 11/5m9.956s
Jonathan Emond 11/5m18.843s
Santo Abate 10/4m59.819s
Laurence Mifsud 10/5m28.849s
Spencer Clements 9/5m12.202s
2wd. Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 14/5m2.031s
Lachlan Munday 13/5m1.887s
Warren Nelson 13/5m10.358s
Jin Guida 13/5m16.999s
Jeremy Williams 13/5m17.286s
Jamie Chesher 12/5m10.334s
Jack Engel 12/5m33.082s
Truck (5 min's)
Name Status Best Lap/Times
Andrew Adamic 13/5m1.679s
Jordan Isergin 12/5m4.430s
Santo Abate 12/5m28.817s
Jack Engel 11/5m13.023s
Shane McKay 11/5m14.209s
Laurence Mifsud 9/5m5.077s
Shane Griggs 2/0m38.947s
4wd. Stock (5 min's)
Name Status Best Lap/Times
Jordan Isergin 14/5m17.955s
Gary Carvajal 14/5m25.027s
Nathan Krohn 13/5m5.138s
Rob Jones 13/5m15.494s
Ben Howard 13/5m21.729s
Roger Fong 13/5m22.949s
Shane McKay 12/5m11.996s
Kerry Chesher 12/5m17.800s
Chris Gorgioski 12/5m27.250s
Spencer Clements 10/5m23.043s
4wd. Modified (5 min's)
Name Status Best Lap/Times
Andrew Adamic 14/5m6.191s
Jamie Chesher 13/5m17.101s
Jin Guida 13/5m20.549s
Warren Nelson 12/5m10.720s
Jack Engel 11/5m5.583s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alex Cornall (TQ) 9/5m33.849s 9/5m20.245s 9/4m52.295s(1)* 10/5m30.081s(1) 10/5m10.576s(1) 2
2nd James Hart (Q2) 0/0m0.000s 8/5m5.014s 3/1m19.897s(6)* 9/5m27.497s(2) 9/5m23.205s(2) 4
3rd Ocean Moses (Q5) 7/5m30.767s 7/5m29.024s 9/5m0.018s(2) 8/5m27.973s(4)* 9/5m25.963s(3) 5
4th Mitchell Isergin (Q3) 8/5m12.820s 7/4m55.588s 8/5m21.810s(4)* 9/5m31.437s(3) 8/5m5.820s(4) 7 (17.5 Junior)
5th Mick Galea (Q4) 6/5m1.226s 7/4m54.588s 8/5m16.913s(3) 8/5m34.096s(5)* 8/5m12.024s(5) 8
6th Jasmine Munday (Q6) 5/5m11.766s 5/5m37.780s 5/4m52.150s(5) 5/4m45.925s(6) 5/4m57.613s(6)* 11
7th Lincoln Isergin (Q-7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14 (17.5 Junior)
*result dropped
2wd. Stock B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Peter Brady (Q-14) 0/0m0.000s 0/0m0.000s 10/5m12.885s(2)* 11/5m30.491s(1) 12/5m37.181s(1) 2
2nd Jonathan Emond (Q11) 9/5m21.919s 10/5m7.137s 11/5m18.843s(1) 11/5m37.730s(2)* 11/5m22.934s(2) 3
3rd Spencer Clements (Q13) 8/5m17.255s 4/2m44.972s 7/5m8.577s(3)* 9/5m12.202s(3) 9/5m18.776s(3) 6
4th Laurence Mifsud (Q12) 9/5m8.023s 10/5m28.849s 3/3m6.644s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
*result dropped
2wd. Stock A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Nathan Krohn (Q2) 11/5m6.675s 12/5m20.348s 13/5m12.971s(1) 13/5m10.726s(1) 13/5m19.644s(2)* 2
2nd Roger Fong (TQ) 12/5m24.616s 12/5m11.087s 13/5m13.867s(2) 12/5m7.058s(3)* 13/5m19.432s(1) 3
3rd Kerry Chesher (Q7) 0/0m0.000s 11/5m25.680s 11/5m4.182s(5)* 12/5m4.238s(2) 11/5m0.029s(5) 7
4th Ben Howard (Q5) 11/5m23.124s 11/5m11.729s 12/5m8.663s(3) 12/5m29.811s(5)* 12/5m21.163s(4) 7
5th Jordan Isergin (Q3) 11/5m25.143s 11/5m1.163s 12/5m20.552s(4) 0/0m0.000s(10)* 12/5m12.462s(3) 7
6th Peter Crowe (Q4) 11/5m20.959s 11/5m24.239s 11/5m25.124s(9)* 12/5m19.077s(4) 11/5m4.131s(6) 10
7th Shane Griggs (Q8) 10/5m21.694s 11/5m34.499s 11/5m4.964s(6) 11/5m6.484s(6) 11/5m14.219s(9)* 12
8th John Dennis (Q6) 11/5m22.648s 10/5m4.446s 11/5m16.211s(7)* 11/5m9.439s(7) 11/5m5.197s(7) 14
9th Godwin Madridejos (Q10) 10/5m15.216s 10/5m12.999s 11/5m24.682s(8)* 11/5m24.634s(8) 11/5m9.956s(8) 16
10th Santo Abate (Q9) 10/5m3.637s 10/5m24.544s 8/3m54.585s(10)* 10/5m16.156s(9) 10/4m59.819s(10) 19
*result dropped
2wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ray Munday (TQ) 10/4m1.323s 13/5m6.401s 14/5m3.899s(1) 14/5m5.236s(1)* 14/5m2.031s(1) 2
2nd Lachlan Munday (Q3) 12/5m23.264s 12/5m11.003s 13/5m1.887s(2) 13/5m17.571s(4)* 13/5m15.793s(2) 4
3rd Warren Nelson (Q2) 12/5m4.565s 12/5m18.307s 13/5m23.221s(4)* 13/5m10.358s(2) 13/5m18.492s(3) 5
4th Jeremy Williams (Q4) 11/5m2.582s 11/5m10.276s 12/5m1.204s(5)* 13/5m17.286s(3) 13/5m23.779s(4) 7
5th Jin Guida (Q5) 11/5m4.729s 12/5m26.385s 13/5m16.999s(3) 12/5m2.577s(5) 0/0m0.000s(7)* 8
6th Jamie Chesher (Q6) 10/5m12.137s 11/5m12.304s 12/5m20.416s(6) 11/5m5.029s(6)* 12/5m10.334s(5) 11
7th Jack Engel (Q7) 9/5m19.899s 7/3m44.738s 12/5m33.082s(7) 9/4m6.456s(7)* 8/3m37.008s(6) 13
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Andrew Adamic (TQ) 12/5m17.111s 12/5m5.038s 13/5m9.155s(1) 13/5m1.679s(1) 13/5m14.655s(1)* 2
2nd Jordan Isergin (Q2) 11/5m13.194s 11/5m23.450s 12/5m5.794s(2) 12/5m4.430s(2) 12/5m15.755s(2)* 4
3rd Santo Abate (Q4) 10/5m17.644s 10/5m8.549s 5/1m59.536s(5)* 12/5m28.817s(3) 10/5m4.584s(3) 6
4th Jack Engel (Q6) DNS 7/3m57.302s 11/5m13.023s(3) 11/5m14.948s(5) 2/0m57.620s(5)* 8
5th Shane McKay (Q3) 10/5m5.039s 10/5m10.545s 11/5m23.659s(4) 11/5m14.209s(4) 10/5m27.853s(4)* 8
6th Laurence Mifsud (Q5) 9/5m5.077s 9/5m17.070s 5/2m12.535s(6) 0/0m0.000s(8) 0/0m0.000s(8)* 14
7th Shane Griggs (Q7) 0/0m0.000s 2/1m0.591s 2/0m38.947s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15
8th Jamie Chesher (Q-8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
4wd. Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jordan Isergin (Q2) 12/5m20.614s 12/5m4.454s 14/5m17.955s(1) 6/2m11.821s(9)* 14/5m21.341s(1) 2
2nd Gary Carvajal (TQ) 12/5m13.035s 13/5m17.679s 13/5m0.212s(2) 13/5m13.725s(2)* 14/5m25.027s(2) 4
3rd Rob Jones (Q6) 11/5m6.745s 7/3m24.899s 12/5m5.889s(4)* 13/5m15.494s(3) 13/5m23.985s(3) 6
4th Roger Fong (Q4) 12/5m21.792s 12/5m16.222s 12/5m2.946s(3) 13/5m22.949s(5)* 13/5m28.355s(4) 7
5th Nathan Krohn (Q3) 12/5m18.453s 12/5m18.714s 11/5m14.164s(7) 13/5m5.138s(1) 2/0m27.613s(10)* 8
6th Ben Howard (Q5) 11/5m15.842s 12/5m21.110s 12/5m8.180s(5) 13/5m21.729s(4) 12/5m11.016s(5)* 9
7th Chris Gorgioski (Q7) 10/5m29.272s 11/5m16.620s 11/5m7.165s(6) 12/5m27.250s(7) 12/5m27.593s(7)* 13
8th Shane McKay (Q9) 0/0m0.000s 9/5m8.965s 3/1m6.065s(8)* 12/5m11.996s(6) 11/5m16.755s(8) 14
9th Kerry Chesher (Q-11) 0/0m0.000s 0/0m0.000s 3/1m14.427s(10)* 5/2m0.303s(10) 12/5m17.800s(6) 16
10th Spencer Clements (Q8) 5/3m1.842s 10/5m23.043s 3/1m12.990s(9)* 10/5m35.586s(8) 4/1m32.135s(9) 17
11th Mick Galea (Q-10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 0/0m0.000s(11)* 22
*result dropped
4wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Andrew Adamic (TQ) 13/5m1.508s 14/5m21.425s 14/5m6.191s(1) 14/5m8.354s(1) 14/5m9.752s(1)* 2
2nd Jamie Chesher (Q3) 7/5m10.817s 11/5m10.784s 13/5m17.101s(2) 13/5m31.016s(3)* 13/5m26.053s(2) 4
3rd Jin Guida (Q4) 12/5m28.805s 7/4m10.577s 13/5m22.009s(3) 13/5m20.549s(2) 0/0m0.000s(5)* 5
4th Jack Engel (Q5) 9/5m7.068s 6/3m0.662s 7/2m41.610s(4) 0/0m0.000s(5)* 11/5m5.583s(3) 7
5th Warren Nelson (Q2) 12/5m10.720s 1/0m23.087s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped