Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


2wd. Stock B Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:57 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Dennis Associated B5 0 Keilor 20/ 10m16.938s 28.924 30.785| 29.644| 29.389 1.61| 1.10| 1.02 Personal Best 1st
2nd 4 Davison Nguyen 0 20/ 10m25.133s 28.684 31.154| 29.660| 29.146 1.97| 1.40| 1.31 Personal Best 2nd
3rd 6 Damian Nisi 0 19/ 10m 6.610s 28.744 31.807| 30.222| 29.539 2.31| 1.62| 1.51 Personal Best 3rd
4th 3 Santo Abate TLR 22 2.0 0 Keorca 19/ 10m15.810s 28.085 32.326| 29.202| 28.601 4.52| 3.11| 2.55 Personal Best 4th
5th 8 Nathan Tasca Tasca 0 Bendigo 18/ 10m18.654s 30.511 34.214| 31.819| 31.040 4.39| 2.25| 1.64 Personal Best 5th
6th 5 Adrian Brown 0 18/ 10m22.164s 30.268 34.439| 32.319| 30.962 2.87| 2.60| 2.27 Personal Best 6th
7th 7 Robert Trajkovski TLR 22 0 Keilor 17/ 10m 6.123s 31.854 35.502| 33.223| 32.295 4.09| 2.06| 1.80 Personal Best 7th
8th 2 Michael Bruce Assosiated B5M 0 14/ 7m33.745s 29.538 32.300| 31.357| 30.268 1.92| 1.63| 1.48 Personal Best 8th
9 Alan Lui 0 0/ 0m 0.000s Did not Finish
0 Brian Stewart VBC Firebolt - Team Powers 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 3 Car 8 Car 5 Car 7 Car 2
0 1) 1.229 4) 2.034 6) 2.265 3) 1.612 8) 2.801 5) 2.245 7) 2.586 2) 1.540
1 1) 28.924 8) 37.383 3) 33.501 7) 36.968 4) 33.733 5) 35.951 6) 35.849 2) 32.104
2 1) 29.630 5) 29.954 3) 31.122 8) 39.288 4) 31.741 6) 33.885 7) 38.871 2) 30.551
3 1) 32.307 3) 31.527 4) 34.160 7) 46.555 5) 34.470 6) 35.266 8) 49.785 2) 36.288
4 1) 36.026 2) 30.169 4) 31.224 7) 29.785 5) 31.495 6) 31.530 8) 34.574 3) 31.368
5 1) 32.355 3) 31.829 2) 30.018 7) 28.863 5) 30.643 6) 36.201 8) 36.561 4) 31.560
6 1) 29.205 3) 32.944 2) 29.464 7) 28.085 5) 39.614 6) 35.402 8) 34.115 4) 33.086
7 1) 29.628 2) 28.684 4) 39.009 6) 29.375 5) 33.345 7) 34.567 8) 32.905 3) 30.061
8 1) 31.931 2) 29.184 4) 31.400 6) 34.255 5) 35.531 7) 37.964 8) 32.808 3) 33.137
9 1) 29.560 2) 33.259 3) 28.744 5) 29.653 6) 34.237 7) 39.652 8) 34.139 4) 34.454
10 1) 29.668 2) 32.395 3) 29.353 5) 28.407 6) 35.813 7) 30.449 8) 35.988 4) 32.525
11 1) 31.773 2) 29.764 3) 31.985 5) 29.677 6) 30.511 7) 31.344 8) 31.997 4) 29.824
12 1) 30.200 2) 30.664 3) 33.725 5) 31.473 6) 33.117 7) 30.268 8) 37.719 4) 29.538
13 1) 29.753 2) 29.333 3) 32.728 5) 28.275 7) 49.915 6) 40.010 8) 31.913 4) 34.750
14 1) 32.548 2) 31.380 3) 30.796 5) 34.104 7) 31.603 6) 32.959 8) 36.528 4) 32.959
15 1) 29.911 2) 31.489 3) 31.251 4) 30.362 5) 31.903 6) 36.277 7) 33.996
16 1) 29.966 2) 32.902 3) 33.992 4) 32.669 5) 32.887 6) 32.898 7) 33.935
17 1) 30.533 2) 28.830 3) 30.117 4) 29.545 5) 30.950 6) 34.076 7) 31.854
18 1) 30.746 2) 30.317 3) 31.622 4) 32.351 5) 34.345 6) 31.220
19 1) 30.505 2) 29.703 3) 30.134 4) 34.508
20 1) 30.540 2) 31.389

Bold
=Best Lap (excluding first lap)
*
=force started