Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


2wd. Stock A Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:44 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 22/ 10m11.898s 26.656 27.737| 27.050| 26.920 1.01| 0.63| 0.55 Fastest Time of Day 1st
2nd 2 Scott Giles TLR, Exotek, JConcepts, Fantom 0 Keilor 21/ 10m 1.870s 25.882 28.588| 26.732| 26.419 3.20| 1.77| 1.48 Personal Best 2nd
3rd 1 Nathan Krohn Rc10 B5m. 0 Keilor 21/ 10m25.294s 27.249 29.724| 27.959| 27.620 2.47| 2.01| 1.57 Personal Best 3rd
4th 6 Peter Crowe Ryper 0 KX 20/ 10m 6.550s 28.333 30.217| 29.118| 28.739 1.82| 1.17| 0.89 Personal Best 4th
5th 4 Ben Howard O.R.C.D 0 KEORCA 20/ 10m 6.700s 28.132 30.237| 28.921| 28.739 2.01| 1.67| 1.34 Personal Best 5th
6th 8 Steven Morrison Team Associated B5M 0 Keilor 20/ 10m 9.056s 27.370 30.324| 28.445| 27.826 2.13| 2.07| 1.98 Personal Best 6th
7th 5 Godwin Madridejos 22 0 Keilor 20/ 10m13.901s 27.582 30.589| 28.602| 27.887 2.48| 2.26| 1.97 Personal Best 7th
8th 7 Michael Juttner B5M 0 Keilor 20/ 10m15.570s 27.966 30.659| 28.643| 28.264 3.39| 2.58| 2.09 Personal Best 8th
9th 9 Aleandro De Lorso 0 19/ 10m 3.027s 28.286 31.595| 29.447| 28.626 2.78| 2.36| 2.14 Personal Best 9th
10th 0 Shane Griggs B5M, James Racing 0 KEORCA 18/ 10m12.233s 28.370 33.855| 30.984| 29.605 4.20| 3.23| 2.73 Personal Best 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 6 Car 4 Car 8 Car 5 Car 7 Car 9 Car 0
0 3) 1.669 2) 1.504 1) 1.090 6) 2.206 4) 1.943 8) 2.567 5) 2.121 7) 2.382 9) 2.715 10) 2.833
1 1) 27.446 3) 29.303 2) 29.519 6) 33.195 7) 34.408 5) 30.689 8) 35.412 4) 29.887 10) 35.168 9) 34.926
2 1) 27.987 5) 32.209 2) 30.385 7) 31.109 6) 29.464 4) 29.275 8) 31.012 3) 29.277 10) 31.585 9) 30.914
3 1) 26.656 5) 28.423 3) 30.180 6) 29.939 9) 35.401 4) 28.820 7) 30.749 2) 29.013 8) 30.630 10) 34.431
4 1) 27.283 3) 32.488 5) 33.929 6) 29.562 9) 28.614 4) 32.748 7) 27.678 2) 29.218 8) 28.286 10) 35.739
5 1) 26.777 2) 25.882 4) 27.535 6) 28.333 8) 28.132 3) 27.370 7) 29.951 5) 33.845 9) 31.391 10) 33.735
6 1) 28.623 2) 26.371 3) 28.058 5) 29.524 8) 29.075 6) 32.856 7) 29.233 4) 28.695 9) 31.797 10) 28.370
7 1) 27.037 2) 26.662 3) 27.945 5) 29.509 7) 28.981 8) 33.289 6) 27.864 4) 28.846 9) 28.451 10) 30.360
8 1) 27.557 2) 27.519 3) 27.249 5) 31.011 6) 29.049 8) 31.805 7) 32.626 4) 28.857 9) 30.284 10) 45.334
9 1) 27.779 4) 40.613 2) 28.243 5) 29.204 6) 29.169 8) 29.475 7) 28.743 3) 28.525 9) 34.709 10) 34.497
10 1) 27.128 4) 27.094 2) 28.612 5) 31.725 6) 33.546 8) 32.973 7) 34.274 3) 29.179 9) 29.316 10) 30.304
11 1) 28.980 3) 26.697 2) 27.587 5) 30.642 6) 29.310 9) 33.269 7) 30.412 4) 31.498 8) 28.438 10) 33.688
12 1) 27.066 3) 26.599 2) 27.787 5) 28.370 6) 29.075 8) 29.512 7) 30.364 4) 27.966 9) 33.610 10) 36.934
13 1) 27.747 3) 28.527 2) 29.650 5) 29.130 6) 30.205 8) 27.383 7) 27.582 4) 28.050 9) 38.231 10) 40.566
14 1) 27.128 3) 27.708 2) 28.612 5) 29.637 6) 29.050 8) 28.166 7) 28.240 4) 28.085 9) 35.794 10) 37.131
15 1) 27.143 2) 29.524 3) 30.888 4) 29.940 7) 30.192 8) 28.408 6) 28.507 5) 40.555 9) 29.470 10) 28.619
16 1) 31.419 2) 27.284 3) 28.446 4) 29.443 7) 32.757 6) 29.118 5) 31.785 8) 36.389 9) 33.070 10) 30.373
17 1) 27.064 2) 27.327 3) 29.431 4) 29.461 7) 28.921 6) 28.629 5) 28.075 8) 29.563 9) 28.640 10) 32.811
18 1) 27.223 2) 29.373 3) 36.468 4) 28.661 7) 29.151 5) 27.807 6) 30.151 8) 29.390 9) 29.572 10) 30.668
19 1) 27.721 2) 26.824 3) 35.039 6) 36.398 5) 30.304 4) 31.533 8) 35.547 7) 29.466 9) 31.870
20 1) 28.811 2) 27.356 3) 28.135 4) 29.551 5) 29.953 6) 33.364 7) 33.575 8) 36.884
21 1) 28.124 2) 26.583 3) 30.506
22 1) 27.530

Bold
=Best Lap (excluding first lap)
*
=force started