Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


2wd. Stock A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:53 AM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Michael Juttner B5M 0 Keilor 10/ 5m 7.049s 28.370 30.704| 34.116| 28.891 2.46| 1.37| 1.19 1st
2nd 8 Godwin Madridejos 22 0 Keilor 10/ 5m21.661s 28.875 32.166| 35.740| 30.085 2.40| 2.18| 1.95 2nd
3rd 7 John Dennis Associated B5 0 Keilor 10/ 5m22.740s 28.799 32.274| 35.860| 29.756 3.71| 1.66| 1.53 3rd
4th 0 Santo Abate TLR 22 2.0 0 Keorca 9/ 4m45.636s 28.995 31.737| 35.704| 29.927 3.40| 1.02| 0.89 Did not Finish 4th
5th 5 Michael Bruce Assosiated B5M 0 9/ 5m 0.208s 28.853 33.356| 37.526| 30.569 3.87| 3.13| 2.03 5th
6th 2 Ben Howard O.R.C.D 0 KEORCA 9/ 5m 2.722s 29.159 33.635| 37.840| 30.259 4.99| 3.84| 1.75 6th
7th 4 Robert Trajkovski TLR 22 0 Keilor 9/ 5m18.517s 31.765 35.390| 39.814| 32.597 3.40| 3.13| 2.57 7th
8th 3 Nathan Tasca Tasca 0 Bendigo 9/ 5m24.934s 30.571 36.103| 40.616| 32.132 5.39| 4.09| 2.50 8th
1 Brian Stewart VBC Firebolt - Team Powers 0 Knox 0/ 0m 0.000s Did not Finish
9 Kerry Chesher B5m 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 8 Car 7 Car 0 Car 5 Car 2 Car 4 Car 3 Car 1 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 31.670 8) 35.092 6) 33.040 2) 31.025 1) 30.100 5) 32.885 4) 32.808 7) 34.751
2 2) 30.348 4) 28.945 6) 33.468 1) 28.995 3) 32.791 5) 32.775 8) 39.713 7) 37.171
3 1) 28.370 2) 30.419 4) 28.799 6) 40.977 5) 35.067 3) 29.159 8) 31.765 7) 30.970
4 1) 32.240 2) 28.875 4) 30.714 5) 31.536 6) 39.043 3) 29.385 7) 33.018 8) 36.713
5 3) 36.977 1) 31.983 2) 29.578 4) 31.348 6) 32.470 5) 41.622 8) 40.174 7) 30.571
6 2) 28.845 3) 34.773 1) 32.153 5) 32.138 6) 31.995 4) 29.742 8) 40.088 7) 46.744
7 1) 29.415 2) 30.204 4) 42.339 3) 30.118 5) 28.853 6) 43.354 7) 35.556 8) 43.642
8 1) 29.407 2) 32.600 4) 32.958 3) 29.619 5) 40.458 6) 33.564 7) 32.292 8) 32.288
9 1) 31.358 3) 35.829 4) 29.809 2) 29.880 5) 29.431 6) 30.236 7) 33.103 8) 32.084
10 1) 28.419 2) 32.941 3) 29.882

Bold
=Best Lap (excluding first lap)
*
=force started