Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


2wd. Modified B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:01 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Ray Munday AE B5M / JC / Reedy 0 KEORCA 12/ 5m 7.915s 24.779 25.659| 25.303| 25.048 1.00| 0.37| 0.30 Personal Best 1st
2nd 7 Brent Jefferis B5M 0 Keilor 11/ 5m 9.523s 26.276 28.138| 27.082| 26.567 3.42| 0.78| 0.38 Personal Best 2nd
3rd 9 Lachlan Munday Team Minecraft 0 KEORCA 11/ 5m17.813s 27.729 28.892| 28.564| 28.072 1.24| 0.71| 0.43 3rd
4th 5 Lookie A E Fanboi 0 10/ 5m12.763s 27.858 31.276| 34.751| 28.868 2.76| 2.53| 2.09 4th
5th 4 The Rudinator 0 10/ 5m20.257s 27.401 32.025| 35.584| 28.655 3.82| 3.26| 2.90 5th
6th 2 Jeremy Williams 0 9/ 4m58.737s 28.342 33.193| 37.342| 30.220 3.99| 2.96| 2.41 Did not Finish 6th
7th 6 Scott Matthews 0 9/ 5m 5.230s 27.470 33.914| 38.153| 30.054 5.81| 3.59| 2.78 7th
8th 3 Chris Kyriakidis 0 9/ 5m35.879s 28.728 37.319| 41.984| 33.390 5.45| 5.11| 4.49 8th
1 Alan Lui 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 9 Car 5 Car 4 Car 2 Car 6 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.779 2) 26.934 8) 32.169 7) 29.504 3) 27.401 5) 28.342 4) 27.470 6) 29.112
2 1) 25.234 7) 38.695 4) 29.335 5) 35.378 2) 32.063 6) 37.279 3) 33.963 8) 44.130
3 1) 25.337 6) 27.490 3) 30.296 5) 27.858 2) 27.701 7) 31.979 4) 30.990 8) 44.543
4 1) 24.945 3) 26.276 4) 27.729 5) 34.619 2) 30.995 7) 36.248 6) 38.802 8) 34.442
5 1) 25.529 2) 26.557 4) 28.185 5) 30.978 3) 28.329 7) 32.874 6) 28.171 8) 39.063
6 1) 26.121 2) 26.472 3) 28.183 5) 29.148 4) 35.398 7) 29.971 6) 34.501 8) 36.454
7 1) 28.760 2) 27.103 3) 28.173 4) 29.505 5) 38.748 6) 31.222 7) 34.376 8) 38.215
8 1) 25.555 2) 26.598 3) 28.414 4) 28.327 5) 28.852 6) 29.586 7) 29.676 8) 28.728
9 1) 25.603 2) 27.281 3) 28.092 4) 35.314 5) 34.465 6) 41.236 7) 47.281 8) 41.192
10 1) 25.255 2) 26.977 3) 28.627 4) 32.132 5) 36.305
11 1) 25.027 2) 29.140 3) 28.610
12 1) 25.770

Bold
=Best Lap (excluding first lap)
*
=force started