Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


Truck Open B Qualifier 3, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:33 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nigel Spokes 0 Mildura 11/ 5m 8.605s 26.642 28.055| 27.858| 27.300 0.86| 0.63| 0.57 Personal Best 1st
2nd 11 Richard Dyer 0 Knox 11/ 5m16.912s 27.655 28.810| 28.553| 28.155 0.96| 0.55| 0.53 Personal Best 2nd
3rd 7 Jack Engel XSCAPE Tam Associated T5M 0 Keilor 11/ 5m23.857s 27.523 29.441| 29.041| 28.244 1.64| 1.09| 0.86 3rd
4th 1 Jamie Chesher 0 KEORCA 11/ 5m25.145s 27.142 29.558| 29.180| 28.161 1.72| 1.30| 1.03 4th
5th 5 Ash Gephart Silver Of The Bush 0 Wodonga 11/ 5m26.443s 27.682 29.676| 29.155| 28.411 1.91| 1.01| 0.69 5th
6th 4 John Fry Hyper RC Racing 0 KEORCA 11/ 5m29.657s 26.062 29.968| 29.223| 27.496 3.10| 2.11| 1.86 6th
7th 8 Annabelle Rogers Ace Hobby Distributers, Proline 0 Mildura 11/ 5m36.231s 28.250 30.566| 29.852| 29.020 2.49| 1.09| 0.85 7th
8th 3 Paul Slifka 0 Knox 10/ 5m 1.616s 27.494 30.161| 33.512| 27.926 2.48| 2.09| 1.75 8th
9th 6 Nathan Krohn Rc10 T4.2 0 Keilor 10/ 5m20.317s 29.014 32.031| 35.590| 29.585 3.04| 2.01| 1.71 9th
10th 9 Dave Trevethan BarmahRC AKA 0 BRCCC 9/ 5m 0.164s 27.539 33.351| 37.520| 29.546 4.74| 4.37| 4.07 10th
11th 12 Josh Barlow 0 Mildura 8/ 4m53.305s 31.087 36.663| 41.900| 32.983 5.38| 4.52| 2.47 Did not Finish 11th
0 Andrew Demian 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 11 Car 7 Car 1 Car 5 Car 4 Car 8 Car 3 Car 6 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 28.780 6) 28.808 7) 28.974 3) 28.255 9) 29.931 2) 27.800 8) 29.536 1) 27.800 11) 32.158 4) 28.259
2 3) 27.471 4) 27.935 7) 31.203 2) 27.851 6) 28.904 1) 27.262 8) 31.188 5) 30.193 9) 29.509 10) 38.237
3 3) 28.504 2) 27.658 7) 28.045 4) 28.931 6) 27.682 1) 26.062 8) 29.868 5) 28.490 9) 34.651 11) 36.007
4 1) 26.642 2) 27.655 8) 30.723 4) 30.376 5) 29.745 3) 32.547 7) 28.250 6) 31.923 9) 29.014 11) 38.240
5 1) 28.385 2) 29.217 7) 27.523 3) 28.876 4) 29.348 6) 32.727 8) 28.955 5) 27.928 9) 30.873 11) 34.471
6 1) 27.467 2) 28.749 4) 29.283 6) 31.763 3) 28.354 5) 29.397 7) 29.560 8) 34.662 9) 29.452 11) 39.947
7 1) 27.355 2) 28.843 6) 33.439 4) 27.142 3) 28.199 7) 37.421 5) 29.705 8) 33.280 9) 29.078 10) 28.914
8 1) 30.024 2) 28.979 6) 28.400 5) 33.342 3) 31.451 8) 29.144 4) 28.801 7) 27.921 9) 33.443 10) 28.550
9 1) 27.569 2) 31.379 4) 28.989 5) 30.448 6) 34.891 7) 27.215 3) 30.599 8) 31.925 9) 39.117 10) 27.539
10 1) 28.255 2) 28.782 3) 28.278 4) 28.681 5) 29.020 7) 30.190 6) 32.060 8) 27.494 9) 33.022
11 1) 28.153 2) 28.907 3) 29.000 4) 29.480 5) 28.918 6) 29.892 7) 37.709
Pos 11th 12th
Lap Car 12 Car 0
0 0.000 0.000
1 10) 31.910
2 11) 35.236
3 10) 31.087
4 10) 31.653
5 10) 44.975
6 10) 37.964
7 11) 45.448
8 11) 35.032
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started