Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


Truck Open A Qualifier 3, Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:41 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Matt Griffin AE REEDY RCRS 0 Bendigo 12/ 5m15.785s 24.696 26.315| 25.762| 24.926 1.55| 1.20| 0.98 Personal Best 1st
2nd 2 Andrew Selvaggi AE\JConcepts\Hobby Wing\Savox\Upgrade 0 KEORCA 12/ 5m18.335s 24.724 26.527| 25.613| 25.012 2.25| 1.59| 0.95 2nd
3rd 1 John Watkins Proline, Hudy, Nosram, Muchmore, 0 12/ 5m18.998s 25.585 26.583| 26.128| 25.893 1.28| 0.38| 0.28 3rd
4th 5 Andrew Adamic 0 Knox 12/ 5m21.799s 25.394 26.816| 26.189| 25.897 1.77| 0.57| 0.44 4th
5th 4 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 11/ 5m 6.390s 25.557 27.853| 27.581| 26.513 1.51| 1.30| 1.04 5th
6th 6 Jarrod Jackson 0 Mildura 11/ 5m12.919s 26.387 28.447| 28.006| 26.810 2.19| 1.77| 1.30 6th
7th 7 Dave Engled0w Team Associated T5m 0 Mildura 11/ 5m17.521s 26.527 28.865| 28.344| 27.004 2.43| 1.88| 1.44 7th
8th 8 David Varricchio 0 Knox 11/ 5m24.252s 25.559 29.477| 28.870| 26.681 3.12| 2.58| 2.13 8th
9th 0 Peter Wooster 0 Wodonga 11/ 5m24.906s 28.069 29.536| 29.022| 28.130 1.97| 1.16| 0.99 9th
10th 9 Anthony Zammit 0 10/ 5m 0.755s 27.315 30.075| 33.417| 28.218 2.28| 1.95| 1.50 10th
11th 11 Andre Morton 0 Keilor 2/ 0m54.926s 27.411 27.463| 54.926| 54.926 0.05| 0.00| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 5 Car 4 Car 6 Car 7 Car 8 Car 0 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.963 4) 26.610 3) 26.181 1) 25.394 9) 28.239 6) 27.047 5) 26.719 7) 27.074 10) 30.993 11) 34.054
2 1) 24.722 3) 24.832 4) 26.432 2) 26.014 7) 30.571 6) 27.941 8) 32.231 9) 33.690 10) 31.085 11) 29.272
3 1) 25.318 2) 25.542 4) 26.131 3) 26.139 7) 30.145 5) 27.060 9) 31.503 6) 27.211 8) 28.146 10) 30.364
4 1) 24.696 2) 25.293 4) 26.434 3) 26.999 6) 28.269 5) 32.855 9) 34.073 8) 35.552 10) 34.683 7) 29.433
5 1) 29.788 4) 32.054 3) 26.410 2) 26.115 6) 26.789 5) 27.011 7) 27.903 9) 29.801 8) 28.069 10) 33.450
6 3) 28.369 4) 30.148 2) 27.053 1) 26.930 6) 28.091 5) 26.864 7) 28.038 8) 27.409 9) 28.999 10) 27.467
7 2) 27.404 4) 25.081 3) 30.660 1) 26.054 6) 28.508 5) 26.743 7) 26.527 8) 28.477 9) 28.434 10) 27.315
8 1) 27.138 4) 28.039 2) 25.585 3) 32.390 6) 25.889 5) 28.292 7) 26.810 8) 26.152 9) 28.146 10) 29.982
9 1) 25.178 4) 24.724 2) 25.943 3) 25.909 6) 26.691 5) 26.387 7) 27.559 8) 32.143 9) 30.058 10) 27.603
10 1) 24.720 3) 25.588 2) 26.361 4) 27.512 5) 27.641 6) 31.828 7) 28.749 8) 25.559 9) 28.214 10) 31.815
11 1) 25.674 2) 25.190 3) 26.022 4) 26.228 5) 25.557 6) 30.891 7) 27.409 8) 31.184 9) 28.079
12 1) 26.815 2) 25.234 3) 25.786 4) 26.115
Pos 11th 12th
Lap Car 11
0 0.000
1 8) 27.411
2 5) 27.515

Bold
=Best Lap (excluding first lap)
*
=force started