Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


Truck Open A Qualifier 2, Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:47 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Matt Griffin AE REEDY RCRS 0 Bendigo 12/ 5m 9.269s 24.703 25.772| 25.212| 24.936 1.63| 0.44| 0.37 Personal Best 1st
2nd 5 Andrew Adamic 0 Knox 12/ 5m20.067s 25.647 26.672| 26.041| 25.827 1.80| 0.39| 0.24 Personal Best 2nd
3rd 2 Andrew Selvaggi AE\JConcepts\Hobby Wing\Savox\Upgrade 0 KEORCA 12/ 5m25.430s 24.692 27.119| 26.360| 25.117 2.45| 2.22| 1.94 3rd
4th 8 David Varricchio 0 Knox 12/ 5m25.525s 26.223 27.127| 26.842| 26.577 0.84| 0.39| 0.36 Personal Best 4th
5th 1 John Watkins Proline, Hudy, Nosram, Muchmore, 0 11/ 5m 0.601s 25.977 27.327| 26.942| 26.196 1.59| 1.07| 0.54 5th
6th 0 Peter Wooster 0 Wodonga 11/ 5m 8.254s 26.883 28.023| 27.816| 27.127 1.02| 0.82| 0.72 Personal Best 6th
7th 6 Jarrod Jackson 0 Mildura 11/ 5m10.685s 26.476 28.244| 27.887| 27.064 1.45| 0.95| 0.84 7th
8th 4 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 11/ 5m10.952s 25.476 28.268| 27.176| 25.893 3.98| 2.07| 1.11 8th
9th 11 Andre Morton 0 Keilor 11/ 5m19.457s 25.702 29.041| 28.017| 26.693 3.77| 2.03| 1.40 9th
10th 9 Anthony Zammit 0 11/ 5m24.147s 27.078 29.467| 28.986| 27.477 2.40| 1.94| 1.37 10th
11th 7 Dave Engled0w Team Associated T5m 0 Mildura 8/ 3m45.691s 26.377 28.211| 32.241| 27.055 1.59| 1.34| 1.12 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 8 Car 1 Car 0 Car 6 Car 4 Car 11 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.141 2) 26.252 9) 30.259 5) 27.449 3) 27.033 7) 28.908 6) 27.532 11) 32.515 4) 27.415 10) 30.475
2 1) 25.481 2) 26.114 7) 25.635 4) 26.844 3) 26.133 8) 27.053 5) 27.001 11) 26.374 6) 28.269 10) 27.479
3 1) 25.216 2) 25.821 10) 31.190 4) 26.984 3) 27.630 6) 27.275 5) 27.600 8) 26.232 11) 32.623 9) 27.330
4 1) 24.845 2) 26.186 8) 24.692 4) 26.735 3) 25.977 6) 27.812 7) 29.438 11) 39.187 9) 26.775 10) 30.042
5 1) 31.000 4) 32.501 10) 30.632 3) 27.483 2) 26.116 5) 27.135 7) 28.606 11) 28.953 8) 27.296 9) 27.078
6 1) 24.703 4) 27.153 7) 26.138 3) 27.340 2) 29.779 5) 27.712 10) 31.810 11) 28.157 8) 27.375 9) 27.642
7 1) 24.979 4) 25.647 6) 24.873 3) 26.762 2) 26.265 5) 27.292 8) 28.268 11) 26.161 9) 31.031 10) 33.319
8 1) 25.150 2) 25.821 5) 25.639 4) 26.926 3) 26.822 6) 30.085 8) 26.712 11) 26.299 9) 26.953 10) 27.860
9 1) 26.019 2) 26.006 5) 25.582 4) 26.788 3) 27.176 6) 29.214 8) 26.476 9) 25.558 7) 25.702 10) 30.684
10 1) 25.059 2) 26.295 4) 24.806 5) 26.378 3) 26.490 7) 28.885 8) 28.085 9) 25.476 6) 26.740 10) 34.287
11 1) 25.097 2) 26.427 4) 29.968 3) 29.613 5) 31.180 6) 26.883 7) 29.157 8) 26.040 9) 39.278 10) 27.951
12 1) 25.579 2) 25.844 3) 26.016 4) 26.223
Pos 11th 12th
Lap Car 7
0 0.000
1 8) 29.702
2 9) 26.945
3 7) 27.829
4 5) 26.498
5 6) 27.628
6 6) 29.907
7 7) 26.377
8 7) 30.805
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started