Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Short Course Qualifier 2, Race 14


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:55 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner 0 11/ 5m 2.020s 26.217 27.456| 27.159| 26.494 1.20| 0.78| 0.68 Fastest Time of Day 1st
2nd 4 Steven Morrison Team Associated SC5M 0 Keilor 10/ 5m 3.757s 28.302 30.375| 33.750| 28.956 1.87| 1.35| 1.06 Personal Best 2nd
3rd 5 Shane Griggs SC5M, Shell Down Racing 0 KEORCA 10/ 5m 5.880s 28.264 30.588| 33.986| 29.179 1.89| 1.20| 1.03 3rd
4th 2 David Varricchio 0 KNOX 10/ 5m15.195s 28.819 31.519| 35.021| 29.534 2.20| 1.83| 1.59 4th
5th 3 Jordan Isergin Sc10.2 0 KEORCA 10/ 5m19.861s 28.404 31.986| 35.540| 29.439 3.00| 2.30| 2.19 5th
6th 6 Santo Abate TLR 22SCT 0 Keilor 9/ 5m 0.800s 29.472 33.422| 37.600| 30.940 3.46| 2.19| 1.69 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.641 2) 28.302 5) 35.105 3) 31.901 6) 38.149 4) 34.943
2 1) 27.988 2) 29.098 4) 31.772 3) 28.819 5) 33.520 6) 41.260
3 1) 27.540 2) 29.278 4) 29.318 3) 29.488 5) 32.835 6) 36.462
4 1) 26.217 2) 34.478 4) 29.497 3) 33.997 5) 31.813 6) 29.472
5 1) 26.424 2) 31.935 3) 30.538 4) 32.800 5) 28.404 6) 31.669
6 1) 30.426 2) 29.553 3) 29.954 4) 35.604 5) 34.189 6) 30.480
7 1) 26.868 2) 28.549 3) 30.513 4) 29.151 5) 33.973 6) 33.432
8 1) 26.320 2) 29.869 3) 32.056 4) 30.235 5) 28.894 6) 31.789
9 1) 26.956 2) 32.483 3) 28.863 4) 33.219 5) 28.614 6) 31.293
10 1) 28.151 2) 30.212 3) 28.264 4) 29.981 5) 29.470
11 1) 28.489

Bold
=Best Lap (excluding first lap)
*
=force started