Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock B Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:45 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Adrian Spinazzola TLR 22 2.0 - CentralRc - OMP 0 Keilor 12/ 5m14.808s 25.706 26.234| 26.132| 25.903 0.34| 0.29| 0.27 1st
2nd 4 Kyle Sanders Tlr Australia, OMP, Central RC, Hyper RC 0 Keilor/Knox 12/ 5m18.399s 25.897 26.533| 26.228| 25.992 0.87| 0.32| 0.27 2nd
3rd 7 Andrew Crowe Ryper VBC RAB 0 KX 12/ 5m25.148s 25.656 27.095| 26.667| 26.279 1.17| 0.65| 0.53 3rd
4th 1 Scott Giles TLR, Exotek, JConcepts, Fantom 0 Keilor 11/ 5m 1.296s 26.179 27.390| 27.054| 26.442 1.57| 1.21| 0.30 4th
5th 2 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 11/ 5m 3.144s 25.917 27.558| 26.907| 26.090 2.59| 1.65| 0.42 5th
6th 5 Brad Portelli Hyper RC Racing, Metro Hobbies 0 KEORCA 11/ 5m 5.231s 25.954 27.748| 27.332| 26.232 1.92| 1.47| 1.22 6th
7th 0 Roger Fong B5M AE 0 Keilor 11/ 5m10.140s 26.815 28.194| 27.920| 27.481 1.05| 0.63| 0.48 7th
8th 6 Simon McHugh 0 KEORCA 11/ 5m12.650s 25.785 28.422| 28.030| 26.355 2.12| 1.80| 1.63 8th
9th 9 Michael Salis Team Powers Serpent 0 Keilor 11/ 5m14.852s 26.360 28.622| 28.141| 26.831 2.13| 1.56| 1.29 9th
10th 11 Andre Morton 0 Keilor 11/ 5m17.328s 27.013 28.848| 28.503| 27.428 1.86| 1.58| 1.06 10th
11th 8 David Varricchio 0 KNOX 11/ 5m19.350s 26.505 29.031| 28.666| 27.104 2.05| 1.78| 1.49 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 1 Car 2 Car 5 Car 0 Car 6 Car 9 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.198 4) 26.563 5) 26.776 6) 26.914 2) 26.417 3) 26.486 8) 27.692 7) 27.061 9) 29.228 11) 32.163
2 1) 25.706 3) 26.021 5) 26.449 4) 26.179 2) 25.991 10) 31.910 6) 27.928 8) 30.804 7) 27.109 11) 29.349
3 1) 26.275 2) 26.582 4) 26.707 3) 26.671 7) 31.707 9) 27.026 8) 29.202 6) 25.900 5) 26.700 10) 27.697
4 1) 25.775 2) 26.319 4) 26.530 3) 26.486 6) 26.002 7) 25.954 8) 28.064 9) 32.347 5) 26.781 11) 27.788
5 1) 26.853 2) 25.897 3) 26.322 5) 30.753 4) 26.156 6) 26.756 7) 27.354 9) 28.475 8) 31.047 11) 32.293
6 1) 25.999 2) 26.631 4) 30.393 5) 26.302 3) 26.388 6) 26.237 7) 27.897 8) 25.785 9) 30.436 11) 28.069
7 1) 26.502 2) 25.916 6) 27.777 4) 27.093 3) 26.721 5) 26.171 7) 26.815 8) 30.044 9) 33.437 11) 30.526
8 1) 26.132 2) 29.250 4) 27.206 6) 30.566 3) 26.431 5) 30.062 7) 28.678 8) 26.462 9) 27.839 11) 27.013
9 1) 25.905 2) 26.228 3) 25.656 4) 27.089 6) 34.069 5) 28.457 7) 30.936 8) 30.035 9) 28.707 11) 27.403
10 1) 26.296 2) 26.863 3) 28.079 4) 26.631 5) 25.917 6) 29.856 7) 27.647 8) 29.166 9) 26.360 11) 27.305
11 1) 26.536 2) 26.173 3) 26.440 4) 26.612 5) 27.345 6) 26.316 7) 27.927 8) 26.571 9) 27.208 10) 27.722
12 1) 26.631 2) 25.956 3) 26.813
Pos 11th 12th
Lap Car 8
0 0.000
1 10) 30.689
2 9) 27.471
3 11) 31.905
4 10) 26.505
5 10) 29.886
6 10) 27.235
7 10) 32.681
8 10) 28.330
9 10) 27.165
10 10) 27.146
11 11) 30.337

Bold
=Best Lap (excluding first lap)
*
=force started