Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:53 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Paul Slifka 0 Knox 11/ 5m 8.764s 26.938 28.069| 27.932| 27.524 0.64| 0.50| 0.47 1st
2nd 4 Gary Carvajal 0 11/ 5m 9.069s 27.248 28.097| 27.810| 27.422 1.03| 0.51| 0.43 2nd
3rd 1 Anthony Salvatore 0 11/ 5m14.547s 27.094 28.595| 28.248| 27.533 1.46| 1.00| 0.56 3rd
4th 11 Nathan Krohn Rc10 B5m. 0 Keilor 11/ 5m23.219s 27.642 29.383| 28.907| 28.169 1.79| 1.02| 0.75 4th
5th 2 Simon Ryan 0 Mildura 10/ 5m 1.375s 27.976 30.137| 33.486| 28.820 1.77| 1.17| 0.98 5th
6th 12 Steven Morrison Team Associated B5M 0 Keilor 10/ 5m 1.460s 27.518 30.146| 33.495| 28.465 2.03| 1.60| 1.36 6th
7th 5 Jamie Chesher 0 KEORCA 10/ 5m 6.020s 28.058 30.602| 34.002| 28.775 2.10| 1.86| 1.43 7th
8th 9 Shane Griggs B5M, James Racing 0 KEORCA 10/ 5m 6.449s 28.084 30.644| 34.049| 29.068 1.69| 1.65| 1.57 8th
9th 0 Ash Gephart Silver Of The Bush 0 Wodonga 10/ 5m 8.579s 28.729 30.857| 34.286| 29.510 1.73| 1.15| 1.05 9th
10th 6 Michael Isergin 0 Keilor 10/ 5m24.773s 28.688 32.477| 36.085| 30.092 3.13| 2.40| 1.74 10th
11th 8 Santo Abate TLR 22 2.0 0 Keorca 10/ 5m31.085s 29.064 33.108| 36.787| 31.218 2.29| 2.08| 1.90 11th
7 Ben Howard O.R.C.D 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 11 Car 2 Car 12 Car 5 Car 9 Car 0 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.088 1) 27.730 4) 28.502 3) 28.434 11) 34.289 5) 30.895 9) 32.339 7) 31.856 6) 31.396 8) 31.927
2 3) 29.444 2) 28.736 1) 27.658 4) 31.097 8) 28.743 5) 29.682 7) 29.369 9) 32.551 6) 30.249 11) 36.724
3 2) 27.505 3) 30.964 1) 27.388 8) 34.148 5) 27.976 6) 31.964 4) 28.930 7) 28.510 9) 34.900 11) 38.915
4 2) 27.976 3) 27.638 1) 28.775 6) 28.726 5) 31.232 4) 28.957 8) 34.009 7) 30.340 9) 30.696 11) 28.909
5 1) 27.731 3) 27.342 2) 28.751 4) 28.778 7) 31.714 6) 32.403 5) 28.058 8) 32.476 9) 29.777 11) 34.338
6 2) 28.573 3) 27.678 1) 27.988 4) 28.047 6) 29.179 8) 34.188 5) 29.438 7) 32.062 9) 31.976 11) 32.409
7 1) 27.713 2) 28.177 3) 30.798 4) 27.642 6) 29.013 8) 28.209 5) 28.081 7) 28.084 9) 28.729 11) 28.688
8 1) 27.734 2) 27.547 3) 27.094 4) 27.996 6) 29.367 7) 27.518 5) 31.225 9) 32.163 8) 28.989 11) 31.446
9 1) 26.938 2) 28.670 3) 27.620 4) 29.077 5) 30.670 6) 28.559 7) 33.864 9) 29.675 8) 29.810 10) 31.096
10 1) 28.486 2) 27.248 3) 27.909 4) 28.889 5) 29.192 6) 29.085 7) 30.707 8) 28.732 9) 32.057 10) 30.321
11 1) 28.576 2) 27.339 3) 32.064 4) 30.385
Pos 11th 12th
Lap Car 8 Car 7
0 0.000 0.000
1 10) 33.869
2 10) 33.700
3 10) 30.754
4 10) 35.729
5 10) 31.219
6 10) 29.064
7 10) 31.356
8 10) 33.885
9 11) 36.574
10 11) 34.935
11

Bold
=Best Lap (excluding first lap)
*
=force started