Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Modified B Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:55 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Luke Chmielewski 0 Kielor 11/ 5m 0.674s 26.719 27.334| 27.268| 27.012 0.38| 0.33| 0.26 Personal Best 1st
2nd 1 Jarrod Jackson 0 Mildura 11/ 5m 5.844s 26.512 27.804| 27.581| 26.926 1.13| 0.92| 0.60 Personal Best 2nd
3rd 2 Jon Philpott 0 11/ 5m 9.433s 26.086 28.130| 27.755| 26.649 1.79| 1.40| 0.99 3rd
4th 9 Jin Guida AE B5m Lite 0 Knox 11/ 5m21.694s 27.092 29.244| 28.681| 27.494 2.43| 1.73| 1.18 4th
5th 7 Mick Campion Scott Matthews 0 MORRCC 11/ 5m22.162s 26.382 29.287| 28.444| 26.599 3.52| 2.41| 1.77 5th
6th 11 Jack Engel XSCAPE Team Associated B5M 0 Keilor 11/ 5m27.085s 28.197 29.735| 29.461| 28.489 1.43| 1.20| 0.89 6th
7th 5 Brent Jefferis B5M 0 Keilor 11/ 5m29.024s 26.722 29.911| 29.437| 27.514 2.55| 2.16| 1.83 7th
8th 4 Peter Wooster 0 Wodonga 10/ 5m 5.469s 27.554 30.546| 33.941| 28.124 3.61| 1.88| 1.38 8th
9th 8 Rudy Rizkalla 0 Keorca 10/ 5m24.590s 28.232 32.459| 36.065| 29.184 4.48| 2.41| 2.01 9th
10th 6 Scott Matthews 0 9/ 5m 5.683s 26.310 33.964| 38.210| 30.045 5.43| 4.17| 4.05 10th
11th 0 Scott Savage Traction Rc 0 Keilor 4/ 2m 5.423s 27.032 31.355| 41.807| 41.807 3.66| 2.31| 1.04 Did not Finish 11th
12 Andrew Demian 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 9 Car 7 Car 11 Car 5 Car 4 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 27.370 4) 27.415 8) 31.877 5) 27.553 10) 33.633 7) 28.778 2) 26.722 6) 27.554 9) 33.579 1) 26.310
2 2) 27.371 3) 28.126 6) 26.682 8) 32.638 11) 37.716 7) 30.981 1) 27.577 4) 29.543 10) 32.648 5) 31.035
3 1) 27.273 3) 30.032 4) 27.417 8) 30.447 11) 31.554 5) 28.341 2) 30.745 6) 31.872 9) 28.965 7) 32.043
4 1) 26.815 2) 26.911 4) 30.876 6) 27.859 10) 30.353 8) 32.018 5) 33.319 7) 30.120 11) 44.008 3) 26.546
5 1) 27.419 2) 27.303 3) 26.086 5) 27.863 9) 28.398 6) 28.294 4) 27.465 7) 33.356 10) 33.052 8) 36.829
6 1) 27.067 2) 27.143 3) 28.265 6) 34.876 7) 26.382 4) 28.197 5) 31.880 8) 39.954 10) 30.615 9) 44.554
7 1) 27.937 2) 28.571 3) 26.956 6) 27.143 7) 26.799 5) 30.056 4) 27.470 8) 28.245 9) 28.232 10) 34.293
8 1) 27.188 2) 29.765 3) 27.274 6) 28.099 7) 26.559 5) 29.363 4) 28.339 8) 27.566 9) 35.380 10) 37.243
9 1) 26.719 2) 26.989 3) 28.828 5) 30.297 7) 27.512 4) 28.839 6) 34.652 8) 29.051 9) 28.630 10) 36.830
10 1) 27.987 2) 26.512 3) 26.248 4) 27.827 6) 26.604 5) 29.743 7) 29.368 8) 28.208 9) 29.481
11 1) 27.528 2) 27.077 3) 28.924 4) 27.092 5) 26.652 6) 32.475 7) 31.487
Pos 11th 12th
Lap Car 0 Car 12
0 0.000 0.000
1 11) 36.655
2 9) 29.106
3 10) 32.630
4 9) 27.032
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started