Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Modified A Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:02 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jody Denner Schumacher.Rcrs 0 Keorca 12/ 5m 1.387s 24.455 25.115| 24.977| 24.713 0.42| 0.38| 0.31 Fastest Time of Day 1st
2nd 1 Ray Munday AE B5M / JC / Reedy 0 KEORCA 12/ 5m 5.297s 24.613 25.441| 25.237| 24.945 0.59| 0.43| 0.37 2nd
3rd 4 Simon Healy VBC Racing Proline Silverback Bezerk 0 Knox 12/ 5m 7.501s 25.100 25.625| 25.447| 25.205 0.51| 0.44| 0.34 3rd
4th 6 Andrew Selvaggi AE\JConcepts\Hobby Wing\Savox\Upgrade 0 KEORCA 12/ 5m11.484s 24.264 25.957| 25.175| 24.736 2.29| 0.61| 0.52 4th
5th 2 Matt Griffin AE REEDY RCRS 0 Wodonga 12/ 5m11.717s 24.329 25.976| 25.594| 24.855 1.26| 1.09| 1.00 5th
6th 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 12/ 5m12.502s 24.835 26.041| 25.429| 25.120 1.90| 0.38| 0.37 6th
7th 0 John Grenville 0 Knox 12/ 5m30.771s 26.076 27.564| 27.035| 26.382 1.42| 0.99| 0.77 7th
8th 11 Warren Nelson 0 Knox 11/ 5m 8.543s 25.167 28.049| 27.570| 26.082 2.44| 2.01| 1.40 8th
9th 9 Scott Cameron Team C, Fantom, Proline, Spektrum 0 ARCR 11/ 5m10.593s 25.256 28.235| 27.947| 26.172 2.09| 1.97| 1.78 9th
10th 8 Ashley Peeler 0 Knox 11/ 5m24.393s 25.362 29.490| 28.828| 26.081 3.54| 2.99| 2.65 10th
11th 3 Mark Rogers Team Associated, Fantom Racing USA, AKA, Schelle 0 MRCCC 7/ 3m 0.138s 24.824 25.734| 30.023| 25.359 0.80| 0.40| 0.38 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 4 Car 6 Car 2 Car 5 Car 0 Car 11 Car 9 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 25.451 2) 25.373 9) 26.478 1) 25.097 6) 25.694 7) 25.870 11) 29.334 10) 26.792 8) 25.916 4) 25.476
2 3) 25.306 2) 25.355 8) 25.292 1) 25.436 10) 28.295 5) 25.441 11) 26.076 9) 25.295 7) 25.507 4) 25.639
3 1) 24.834 2) 25.171 5) 25.100 3) 25.573 8) 24.438 4) 24.835 10) 26.145 7) 25.937 11) 30.166 6) 25.866
4 1) 24.684 2) 25.491 5) 26.018 4) 25.623 6) 24.857 3) 25.429 9) 26.713 10) 32.098 11) 31.009 8) 29.893
5 1) 25.169 2) 24.707 4) 25.301 8) 33.298 5) 25.127 3) 24.983 7) 26.461 9) 29.454 11) 31.123 10) 36.111
6 1) 25.327 2) 25.502 4) 25.412 7) 24.709 6) 27.349 3) 25.560 8) 26.700 9) 27.455 10) 29.286 11) 31.996
7 1) 25.798 2) 25.927 3) 25.114 7) 25.054 5) 27.361 6) 32.232 8) 28.265 9) 28.947 10) 29.087 11) 28.063
8 1) 25.819 3) 26.825 2) 25.433 6) 26.429 5) 27.473 4) 24.912 7) 26.528 8) 32.836 9) 27.929 10) 33.673
9 1) 24.455 2) 25.168 3) 26.156 6) 25.391 5) 25.574 4) 25.715 7) 27.796 8) 27.220 9) 29.060 10) 25.362
10 1) 24.668 2) 25.066 3) 26.552 6) 26.053 5) 25.695 4) 25.736 7) 27.744 8) 25.167 9) 26.254 10) 31.906
11 1) 24.951 2) 24.613 3) 25.221 6) 24.557 4) 24.329 5) 25.974 7) 27.923 8) 27.342 9) 25.256 10) 30.408
12 1) 24.925 2) 26.099 3) 25.424 4) 24.264 5) 25.525 6) 25.815 7) 31.086
Pos 11th 12th
Lap Car 3
0 0.000
1 5) 25.532
2 6) 25.841
3 9) 27.459
4 7) 25.603
5 6) 25.881
6 5) 24.998
7 4) 24.824
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started