Previous Index Next
2015 Keilor Cup
Alycat - Qualifying (Combined) - 4wd. Stock
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Brad Portelli 1st 12/ 5m11.493s (100) 12/ 5m14.571s (98) 12/ 5m13.116s (97) * (198)
Simon McHugh 2nd 12/ 5m12.086s (99) 12/ 5m14.544s (99) * 12/ 5m12.284s (99) (198)
Scott Giles 3rd 12/ 5m19.034s (97) 12/ 5m12.610s (100) 12/ 5m13.806s (96) * (197)
Andrew Crowe 4th 12/ 5m20.043s (96) 12/ 5m22.076s (95) * 12/ 5m10.750s (100) (196)
Carter Sims 5th 11/ 5m13.810s (87) * 12/ 5m16.493s (97) 12/ 5m12.690s (98) (195)
Kyle Sanders 6th 12/ 5m13.360s (98) 12/ 5m20.546s (96) 12/ 5m19.812s (94) * (194)
Adrian Spinazzola 7th 12/ 5m23.962s (94) 11/ 5m2.150s (92) * 12/ 5m18.002s (95) (189)
Roger Fong 8th 12/ 5m23.813s (95) 11/ 5m2.365s (91) * 12/ 5m24.085s (92) (187)
Gavin Frandsen 9th 12/ 5m24.076s (93) 11/ 5m2.580s (90) * 12/ 5m22.727s (93) (186)
Paul Slifka 10th 11/ 5m13.598s (88) * 12/ 5m30.645s (94) 11/ 5m1.072s (90) (184)
Jamie Chesher 11th 11/ 5m4.796s (91) 11/ 5m0.094s (93) 11/ 5m7.182s (88) * (184)
Gary Carvajal 12th 11/ 5m0.022s (92) 6/ 2m45.638s (79) * 11/ 4m55.641s (91) (183)
Anthony Zammit 13th 11/ 5m6.665s (90) 5/ 5m33.152s (78) * 11/ 5m2.894s (89) (179)
Kerry Chesher 14th 11/ 5m9.844s (89) 11/ 5m14.835s (87) 11/ 5m13.719s (86) * (176)
Dave Trevethan 15th 10/ 4m57.579s (83) * 11/ 5m11.556s (88) 11/ 5m11.278s (87) (175)
Nigel Spokes 16th 11/ 5m19.584s (85) 11/ 5m10.289s (89) 10/ 5m2.862s (82) * (174)
SIMON BARRY 17th 11/ 5m21.847s (84) * 11/ 5m17.755s (86) 11/ 5m15.434s (85) (171)
Anthony Salvatore 18th 11/ 5m19.252s (86) 11/ 5m23.766s (85) 10/ 5m8.141s (81) * (171)
Godwin Madridejos 19th 0/ (0) * 10/ 5m4.916s (83) 11/ 5m16.799s (84) (167)
Lachlan Salvatore 20th 10/ 5m3.678s (82) * 10/ 5m1.822s (84) 11/ 5m27.271s (83) (167)
Steven Morrison 21st 10/ 5m8.174s (81) 10/ 5m10.322s (82) 7/ 3m29.553s (78) * (163)
Luca Salvatore 22nd 9/ 5m4.979s (80) * 9/ 5m6.722s (81) 10/ 5m14.623s (80) (161)
Spencer Clements 23rd 8/ 5m4.199s (79) * 8/ 5m0.580s (80) 9/ 5m12.000s (79) (159)
Peter Brady 24th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped