Previous Index Next
2015 Keilor Cup
Alycat - Qualifying (Combined) - 4wd. Modified
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Ray Munday 1st 13/ 5m16.713s (100) 13/ 5m9.597s (100) 6/ 2m35.818s (85) * (200)
Simon Healy 2nd 13/ 5m23.323s (98) * 13/ 5m14.856s (99) 13/ 5m22.654s (98) (197)
Cameron Zammit 3rd 12/ 5m9.633s (96) * 13/ 5m21.200s (97) 13/ 5m15.618s (100) (197)
Mark Rogers 4th 1/ 0m30.188s (86) * 13/ 5m19.729s (98) 12/ 5m1.455s (97) (195)
Scott Cameron 5th 13/ 5m23.262s (99) 12/ 5m7.147s (96) 4/ 1m41.438s (84) * (195)
Andrew Adamic 6th 12/ 5m11.602s (95) 12/ 5m13.747s (93) * 13/ 5m21.471s (99) (194)
Ash Peeler 7th 12/ 5m0.413s (97) 12/ 5m22.633s (89) * 12/ 5m6.352s (95) (192)
Jon Philpott 8th 12/ 5m30.678s (93) 12/ 5m15.886s (92) * 12/ 5m4.171s (96) (189)
John Grenville 9th 12/ 5m14.105s (94) * 12/ 5m13.130s (94) 12/ 5m13.314s (94) (188)
Warren Nelson 10th 11/ 5m2.568s (91) * 12/ 5m11.956s (95) 12/ 5m17.670s (92) (187)
Luke Chmielewski 11th 0/ (0) * 12/ 5m16.074s (91) 12/ 5m15.163s (93) (184)
Brent Jefferis 12th 0/ (0) * 12/ 5m17.200s (90) 12/ 5m21.244s (91) (181)
Jack Engel 13th 11/ 5m1.200s (92) 12/ 5m28.589s (88) 7/ 3m10.550s (86) * (180)
Scott Savage 14th 11/ 5m8.042s (89) 8/ 3m54.705s (84) * 12/ 5m24.902s (90) (179)
Mick Campion 15th 11/ 5m7.836s (90) 11/ 5m11.638s (86) * 10/ 4m40.468s (88) (178)
Jin Guida 16th 11/ 5m12.863s (88) 11/ 5m9.418s (87) * 11/ 5m11.633s (89) (177)
Rudy Rizkalla 17th 6/ 3m0.001s (87) 10/ 5m8.416s (85) * 10/ 4m50.746s (87) (174)
Andrew Demian 18th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped