Previous Index
Keilor Club Day
Alycat - Season Results 1
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2015 Drivers Series
Meetings included : 2 Total meetings: 8 Dropped meetings: 0 Method: Normal

1,25-Oct-2015,"Keilor Club Day"
2,"8-Nov-2015 ","Keilor Club Day"


2wd. Stock
Pos Name 1 2 Tot
1st Roger Fong 100 98 198
2nd Jason Xuereb 98 97 195
3rd Michael Isergin 97 94 191
4th Shane Griggs 96 90 186
5th John Dennis 95 91 186
6th Laurence Mifsud 91 95 186
7th Santo Abate 93 92 185
8th Peter Brady 92 88 180
9th Scott Giles 0 100 100
10th Jamie Chesher 99 0 99
11th Andre Morton 0 99 99
12th Godwin Madridejos 0 96 96
13th Kerry Chesher 94 0 94
14th Ben Howard 0 93 93
15th Kyle Sanders 90 0 90
16th Steve Morrison 0 89 89
2wd. Modified
Pos Name 1 2 Tot
1st scott mathews 100 0 100
2nd Ray Munday 0 100 100
3rd Luke Chmielewski 99 0 99
4th Cameron Zammit 0 99 99
5th Warren Nelson 0 98 98
6th Scott Giles 0 97 97
7th Brent Jefferis 0 96 96
8th Kyle Sanders 0 95 95
9th Jon Philpott 0 94 94
10th Nathan Krohn 0 93 93
11th Jack Engel 0 92 92
12th Rudy Rizkalla 0 91 91
13th Jin Guida 0 90 90
17.5 Junior
Pos Name 1 2 Tot
1st Jordan Isergin 100 99 199
2nd Lachlan Munday 0 100 100
3rd Ben Howard 99 0 99
4th Mitchell Isergin 0 98 98
5th Lincoln Isergin 0 97 97
2wd 540 / 21.5
Pos Name 1 2 Tot
1st James Hart 100 100 200
Novice
Pos Name 1 2 Tot
1st Mick Galea 100 100 200
2nd Mitchell Isergin 99 0 99
Truck Open
Pos Name 1 2 Tot
1st Cameron Zammit 100 0 100
2nd Kyle Sanders 0 100 100
3rd Andrew Adamic 99 0 99
4th Warren Nelson 0 99 99
5th Jamie Chesher 98 0 98
6th Anthony Zammit 0 98 98
7th John Fry 0 97 97
8th Andre Morton 0 96 96
2wd. Short Course
Pos Name 1 2 Tot
1st Jordan Isergin 100 99 199
2nd Shane Griggs 99 97 196
3rd Laurence Mifsud 98 98 196
4th Santo Abate 97 95 192
5th Cameron Zammit 0 100 100
6th Nathan Krohn 0 96 96
7th Jack Engel 0 94 94
4wd. Stock
Pos Name 1 2 Tot
1st Gary Carvajal 100 99 199
2nd Roger Fong 98 98 196
3rd Anthony Zammit 97 97 194
4th Jason Xuereb 96 96 192
5th Peter Brady 93 92 185
6th Brad Portelli 0 100 100
7th Jamie Chesher 99 0 99
8th Kerry Chesher 95 0 95
9th Godwin Madridejos 0 95 95
10th Spencer Clements 94 0 94
11th Steve Morrison 0 94 94
12th Spencer Clemens 0 93 93
4wd. Modified
Pos Name 1 2 Tot
1st Cameron Zammit 97 98 195
2nd Andrew Adamic 100 0 100
3rd Ray Munday 0 100 100
4th Luke Chmielewski 99 0 99
5th Jon Philpott 0 99 99
6th Scott Matthews 98 0 98
7th Brent Jefferis 0 97 97
8th Jin Guida 0 96 96
9th Jack Engel 0 95 95
10th Rudy Rizkalla 0 94 94