Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:23 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Portelli Hyper RC Racing, Metro Hobbies 12/ 5m10.358s 27.663 28.124| 28.058| 27.911 0.29| 0.21| 0.16 1st
2nd 2 Gary Carvajal MadLabsRC 12/ 5m20.179s 27.863 28.979| 28.618| 28.044 1.61| 1.19| 0.28 2nd
3rd 3 Roger Fong B44.3 AE 12/ 5m27.915s 28.369 29.669| 29.471| 28.922 0.90| 0.68| 0.55 Personal Best 3rd
4th 4 Anthony Zammit 11/ 5m 2.272s 28.153 30.055| 30.055| 28.821 2.03| 0.89| 0.68 4th
5th 5 Jason Xuereb 11/ 5m 9.276s 28.372 30.727| 30.727| 29.302 1.78| 1.38| 1.27 5th
6th 6 Godwin Madridejos 24 10/ 5m11.928s 31.665 34.394| 34.394| 32.747 2.38| 1.82| 1.06 6th
7 Steve Morrison 0/ 0m 0.000s Did not Finish
8 Spencer Clemens Schumacher Cat Sx11 0/ 0m 0.000s Did not Finish
9 Peter Brady Serpent SRX4 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 0.986 2) 1.403 3) 1.547 4) 1.713 5) 2.002 6) 2.380
2 1) 28.203 4) 32.098 2) 29.986 5) 35.574 3) 31.043 6) 35.412
3 1) 28.044 2) 28.859 3) 31.653 5) 29.470 4) 31.038 6) 33.017
4 1) 27.991 2) 28.107 3) 29.066 5) 31.188 4) 32.265 6) 33.206
5 1) 28.500 2) 28.206 3) 29.442 5) 28.153 4) 28.930 6) 32.480
6 1) 28.787 2) 28.275 3) 29.799 4) 29.412 5) 31.019 6) 33.369
7 1) 28.040 2) 28.528 3) 28.369 4) 28.485 5) 32.075 6) 31.665
8 1) 28.050 2) 28.055 3) 30.759 4) 29.930 5) 34.340 6) 33.510
9 1) 27.817 2) 28.146 3) 29.042 4) 28.585 5) 28.899 6) 39.039
10 1) 27.663 2) 28.050 3) 28.695 4) 29.574 5) 28.372 6) 37.850
11 1) 28.099 2) 32.589 3) 30.089 4) 30.188 5) 29.293
12 1) 28.178 2) 27.863 3) 29.468

Bold
=Best Lap (excluding first lap)
*
=force started